We have made changes to our Just For You Lifetime Mortgage. In summary we are:
- Reducing interest rates on J1, J2, and J3
- Increasing LTV’s on J3
Please see details below:
New J1 interest rates as follows:
Product | AER | MER | APR | Cashback | Min Advance | Age range |
J1 | 3.62% | 3.56% | 3.7% | £0 | £10,000 | 55+ |
New J2 interest rates as follows:
Product | AER | MER | APR | Cashback | Min Advance | Age range |
J2 | 4.49% | 4.40% | 4.5% | £0 | £10,000 | 55+ |
J2 | 4.64% | 4.54% | 4.7% | £500 | £30,000 | 55-85 |
J2 | 4.68% | 4.58% | 4.7% | £1,000 | £30,000 | 55-85 |
J2 | 4.73% | 4.63% | 4.8% | £1,500 | £30,000 | 55-85 |
J2 | 4.78% | 4.68% | 4.8% | £2,000 | £40,000 | 55-85 |
New J3 interest rates as follows:
Product | AER | MER | APR | Cashback | Min Advance | Age range |
J3 | 5.32% | 5.19% | 5.4% | £0 | £10,000 | 55+ |
J3 | 5.41% | 5.28% | 5.4% | £500 | £30,000 | 55-85 |
J3 | 5.46% | 5.33% | 5.5% | £1,000 | £30,000 | 55-85 |
J3 | 5.51% | 5.38% | 5.5% | £1,500 | £30,000 | 55-85 |
J3 | 5.56% | 5.42% | 5.6% | £2,000 | £40,000 | 55-85 |
J3 | 5.66% | 5.52% | 5.7% | £3,000 | £60,000 | 55-85 |
Please note for customers who choose to take the option of a cash facility, there will be a 0.05% increase to the above interest rates (all J series)
Please also note there are four tiers of interest rate reduction for those customers who choose to service some or all of the monthly interest:
- If servicing >0.01% of the monthly interest amount there will be a 0.01% reduction
- If servicing >25.01% of the monthly interest amount there will be a 0.10% reduction
- If servicing >50.01% of the monthly interest amount there will be a 0.15% reduction
- If servicing >75.01% of the monthly interest amount there will be a 0.30% reduction
NEW J3 LTV’s as follows:
J3 LTV’s are increasing for ages 60-69
Age | J3 |
55 | 24.00 |
56 | 25.00 |
57 | 26.00 |
58 | 27.00 |
59 | 28.00 |
60 | 31.00 |
61 | 32.00 |
62 | 33.00 |
63 | 34.00 |
64 | 35.00 |
65 | 36.00 |
66 | 37.00 |
67 | 38.00 |
68 | 39.00 |
69 | 40.00 |
70 | 41.10 |
71 | 42.20 |
72 | 43.40 |
73 | 44.60 |
74 | 45.80 |
75 | 47.50 |
76 | 48.50 |
77 | 49.50 |
78 | 50.50 |
79 | 51.00 |
80 | 52.00 |
81 | 53.00 |
82 | 53.50 |
83 | 53.50 |
84 | 53.50 |
85+ | 54.50 |
Just a click or call away
If you have any further questions on the information above or would like to discuss a specific case, please do contact your dedicated account manager on their usual number. Alternatively, our sales support team are ready to help: you can reach them on 0345 302 2287 or by email.