We have launched two new residential self-build products and extended the end date on a number of residential and buy-to-let products.
New residential self-build products
Product | LTV | Rate | Discount | Product fees | Product code |
---|---|---|---|---|---|
2 year fixed until 01/12/21 | 80% | 4.49% | N/A | £1,499 (£0 upfront) | MZF013 |
2 year discount | 80% | 3.99% | 1.75% discount off VMR | £1,499 (£0 upfront) | MZD003 |
New residential end dates
Product | LTV | Rate | Product fees | Current product code | New product code |
---|---|---|---|---|---|
3 year fixed until 01/11/22 | 85% | 2.29% | £199 fee (£199 upfront) | MF0647 | MF064Z |
3 year fixed until 01/11/22 | 90% | 2.70% | No fees | MF0648 | MF0651 |
5 year fixed until 01/12/24 | 80% | 2.10% | £999 fee (£199 upfront) | MF063D | MF0652 |
5 year fixed until 01/12/24 | 80% | 2.20% | No fees | MF063E | MF0653 |
5 year fixed until 01/12/24 | 90% | 2.30% | £999 fee (£199 upfront) | MF063L | MF0654 |
5 year fixed until 01/12/24 | 90% | 2.45% | No fees | MF063M | MF0655 |
New buy to let end dates
Product | LTV | Rate | Product fees | Current product code | New product code |
---|---|---|---|---|---|
2 year fixed until 01/12/21 | 65% | 1.84% | £999 fee (£299 upfront) | MBF24E | MBF24S |
2 year fixed until 01/12/21 | 65% | 2.14% | No fees | MBF24F | MBF24T |
5 year fixed until 01/12/24 | 65% | 2.40% | £999 fee (£299 upfront) | MBF244 | MBF24U |
Withdrawn residential self-build products
Product | LTV | Rate | Discount | Product fees | Product code |
---|---|---|---|---|---|
2 year fixed until 01/10/21 | 80% | 4.89% | N/A | £1,499 (£0 upfront) | MZF012 |
2 year discount | 80% | 4.64% | 1.10% discount off VMR | £1,499 (£0 upfront) | MZD002 |