We have announced a new temporary product range while we adapt to the current situation. We have reduced all of our products to 70% ltv on this basis.
During this period whilst valuers cannot carry out inspections we have agreed that we will proceed with AVM’s/Desktop Valuations.
Bath Building Society remain open for business and all sales staff are working remotely. All BDM’s can be contacted in the usual way however please allow a little extra time in coming back to you.
Max LTV | Description | Pay Rate | Tie in | Product Fee | Min Product Fee | ERC | Overpay | Product Code | |
Residential | 70% | 5 year fixed | 2.54 | 5 Years | 0.4% | £599 | 3%,3%,3%,3%,2% | 20% | RDF025 |
70% | Discount 3.15% | 1.75 | 3 Years | 0.4% | £599 | 3%,3%,2% | 20% | RDD075 | |
Retirement | 50% | Discount 1.85% | 3.05 | None | 0.4% | £599 | None | Unlimited | SDD003 |
50% | Discount 1.35% | 3.55 | None | 0.4% | £599 | None | Unlimited | TDD003 | |
Buy For UNI 2 Year | 70% | Discount 1.2% | 3.70 | 2 Years | 0.4% | £599 | 3%,0% | 20% | UDD032 |
3 Year | 70% | Discount 1.2% | 3.70 | 3 Years | 0.4% | £599 | 3%,3%,0% | 20% | UDD033 |
4 Year | 70% | Discount 1.2% | 3.70 | 4 Years | 0.4% | £599 | 3%,3%,3%,0% | 20% | UDD034 |
5 Year | 70% | Discount 1.2% | 3.70 | 5 Years | 0.4% | £599 | 3%,3%,3%,3%,0% | 20% | UDD035 |
Buy to Let | 70% | Discount 2.25% | 2.65 | 2 Years | 0.75% | £999 | 3%, 2% | 20% | BDD023 |
70% | Discount 2.05% | 2.85 | 3 Years | 0.75% | £999 | 3%,3%,2% | 20% | BDD024 | |
70% | 2 Year Fixed Rate | 3.29 | 2 Years | 0.75% | £999 | 3%,2% | 20% | BDF006 | |
70% | 5 Year Fixed Rate | 3.49 | 5 Years | 0.75% | £999 | 3%,3%,3%,3%,2% | 20% | BDF007 | |
Buy to Let – ex-pat | 70% | Discount 1% | 3.90 | 3 Years | 1.00% | £999 | 3%,3%,2% | 20% | BDD018 |
70% | 5 Year Fixed Rate | 4.99 | 5 Years | 1.00% | £999 | 3%,3%,3%,3%,2% | 20% | BDF003 | |
HMO | 70% | Discount 1.65% | 3.25 | 2 Years | 1.00% | £599 | 3%,2% | 20% | BDD025 |
70% | Discount 1.65% | 3.25 | 3 Years | 1.00% | £599 | 3%,3%,2% | 20% | BDD026 | |
70% | 5 Year Fixed Rate | 3.89 | 5 Years | 1.00% | £599 | 3%,3%,3%,3%,2% | 20% | BDF008 | |
Product withdrawals
We have withdrawn the following products with immediate effect
- Holiday lets – Product Codes HHD007 / HDF005 / HDF006
- Rent a Room – Product Codes RDD051 / RDF008 / RDD061 / RDF009
- Parent Assisted Mortgages – Product Codes UDD041 / UDF003 / UDF002 / UDD031
- Buy for University – Product codes UDD036 / UDD037 / UDD038 / UDD039
- Shared Ownership – Product Codes RDF019 / RDF020
- MIG & High LTV Products – Product codes RDD074 / RDF023 / RDF024 / RDD073 / RDF021 / RDF022 / RDV001
Business Development Managers
- Kerrin White – 07469 353396
- Ashley Allsop – 07551 158485