We have enhanced our Lifestyle Options:
- Decreased interest rates on Lifestyle Lite, Gold and Gold Plus including Flexible variants.
Our new interest rates are shown in the Product Information table below highlighted in red.
Product | Current Interest rate (MER) | New Interest rate (MER) | Current Interest rate (AER) | New Interest rate (AER) | Current APR | New APR |
Lifestyle Lite | 3.08% | 2.76% | 3.12% | 2.80% | 3.239594% | 2.91143800% |
Lifestyle Lite (Flex) | 3.28% | 2.96% | 3.33% | 3.00% | 3.445446% | 3.11670300% |
Lifestyle Gold | 3.38% | 3.00% | 3.43% | 3.04% | 3.548516% | 3.15780300% |
Lifestyle Gold (Flex) | 3.58% | 3.20% | 3.64% | 3.25% | 3.754945% | 3.36353000% |
Lifestyle Gold Plus | 4.70% | 4.05% | 4.80% | 4.13% | 4.918074% | 4.24216400% |
Lifestyle Gold Plus (Flex) | 4.90% | 4.25% | 5.01% | 4.33% | 5.127051% | 4.44991400% |
Please note, our adjusted APRs have been calculated using the following inputs:
- Standard: £650 completion fees, £1,000 advice fee, £474 Legal Fees, £100k initial advance, 20-year loan term.
- Drawdown: APRs are the same figures as the AER.
- Further Advances: £380 valuation fee, £100k initial advance, £500 advice fee, 20-year loan term.
Please see below links to all updated literature:
All documents can be found on the website in our document library.