We’re pleased to announce that we’ve enhanced a number of our products. With effect from 10am this morning – Tuesday, 6th October, we’ve made the following changes:
We’ve reduced the interest rates on:
- Capital Select:
- Super Lite, Super Lite (Flexible), Lite (Flexible), Gold (Flexible), Gold Plus (Flexible), Platinum, Platinum (Flexible) and Platinum Plus (Flexible) Options
- Lifestyle:
- Lite, Lite (Flexible), Gold, Gold (Flexible) and Gold Plus (Flexible) Options
- Prestige:
- (Flexible) Options
We’ve also increased the LTVs on:
- All Capital Select Options
Capital Select:
The Capital Select interest rates are (changes highlighted in Red):
Product name | Old interest rate (MER) | New Interest Rate (MER) | Old interest rate (AER) | New Interest Rate (AER) |
Capital Select Super Lite | 3.05% | 2.95% | 3.09% | 2.99% |
Capital Select Super Lite Flexible | 3.25% | 2.95% | 3.30% | 2.99% |
Capital Select Super Lite Cashback | 3.35% | 3.25% | 3.40% | 3.30% |
Capital Select Lite | 3.24% | 3.24% | 3.29% | 3.29% |
Capital Select Lite Flexible | 3.44% | 3.24% | 3.49% | 3.29% |
Capital Select Lite Cashback | 3.54% | 3.54% | 3.60% | 3.60% |
Capital Select Gold | 3.73% | 3.73% | 3.79% | 3.79% |
Capital Select Gold Flexible | 3.93% | 3.73% | 4.00% | 3.79% |
Capital Select Gold Cashback | 4.03% | 4.03% | 4.11% | 4.11% |
Capital Select Gold Plus | 4.30% | 4.30% | 4.39% | 4.39% |
Capital Select Gold Plus Flexible | 4.50% | 4.30% | 4.59% | 4.39% |
Capital Select Gold Plus Cashback | 4.60% | 4.60% | 4.70% | 4.70% |
Capital Select Platinum | 4.88% | 4.78% | 4.99% | 4.89% |
Capital Select Platinum Flexible | 5.08% | 4.78% | 5.20% | 4.89% |
Capital Select Platinum Cashback | 5.18% | 5.08% | 5.30% | 5.20% |
Capital Select Platinum Plus | 5.83% | 5.83% | 5.99% | 5.99% |
Capital Select Platinum Plus Flexible | 6.03% | 5.83% | 6.20% | 5.99% |
Capital Select Platinum Plus Cashback | 6.13% | 6.13% | 6.31% | 6.31% |
Lifestyle:
The Lifestyle interest rates are (changes highlighted in red):
Product name | Old interest rate (MER) | New Interest Rate (MER) | Old interest rate (AER) | New Interest Rate (AER) |
Lifestyle Lite | 2.65% | 2.55% | 2.68% | 2.58% |
Lifestyle Lite Flexible | 2.85% | 2.55% | 2.89% | 2.58% |
Lifestyle Gold | 3.00% | 2.90% | 3.04% | 2.94% |
Lifestyle Gold Flexible | 3.20% | 2.90% | 3.25% | 2.94% |
Lifestyle Gold Plus | 4.41% | 4.41% | 4.50% | 4.50% |
Lifestyle Gold Plus Flexible | 4.61% | 4.41% | 4.17% | 4.50% |
Prestige:
The Prestige interest rates are (changes highlighted in red):
Product name | Old interest rate (MER) | New Interest Rate (MER) | Old interest rate (AER) | New Interest Rate (AER) |
Prestige | 5.17% | 5.17% | 5.29% | 5.29% |
Prestige Flexible | 5.37% | 5.17% | 5.50% | 5.29% |
Please note:
- Remote valuations are available on Capital Select options where required and offers will be subject to a 10% retention and post-completion onsite valuation
- Our new Lifestyle and Prestige interest rates are subject to an onsite valuation being conducted
The new Capital Select LTVs (age 70) are (changes highlighted in red):
Product name | Old LTV (age 70) | New LTV (age 70) |
Capital Select Super Lite | 28.0% | 29.5% |
Capital Select Lite | 32.0% | 33.5% |
Capital Select Gold | 36.0% | 37.5% |
Capital Select Gold Plus | 38.0% | 40.0% |
Capital Select Platinum | 41.0% | 42.0% |
Capital Select Platinum Plus | 43.5% | 44.0% |
Our Capital Select Options also offer a £0 completion fee on applications received until 31st December 2020.
Key documents
You can download the latest versions of our documents here:
- Home Finance product overview
- Our Charges
- Additional borrowing interest rates
- Lifestyle At a glance
- Prestige At a glance
- Capital Select Options At a glance
See all changes highlighted in red in the attached spread sheet, please do not share.