Lifetime Mortgages
We’re making some changes to our interest rates! On Tuesday 22nd March, we are increasing the interest rates across the entire Just for you Lifetime Mortgage range.
J1 Interest rates are shown without interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
0% | £0 | £10,000 | 55-85 | 4.35% | 4.44% |
2% | £0 | £10,000 | 55-85 | 4.55% | 4.65% |
5% | £0 | £10,000 | 55-85 | 4.85% | 4.96% |
J2 Interest rates are shown without interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
0% | £0 | £10,000 | 55-85 | 4.40% | 4.49% |
1% | £0 | £10,000 | 55-85 | 4.50% | 4.59% |
2% | £0 | £10,000 | 55-85 | 4.60% | 4.70% |
5% | £0 | £10,000 | 55-85 | 4.90% | 5.01% |
J2.5 Interest rates are shown without interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
0% | £0 | £10,000 | 55-85 | 4.45% | 4.54% |
2% | £0 | £10,000 | 55-85 | 4.65% | 4.75% |
5% | £0 | £10,000 | 55-85 | 4.95% | 5.06% |
Green Interest rates are shown without interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
£50 | £0 | £10,000 | 55-85 | 4.35% | 4.44% |
J3 Interest rates are shown without interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
0% | £0 | £10,000 | 55-85 | 4.55% | 4.65% |
2% | £0 | £10,000 | 55-85 | 4.74% | 4.84% |
4% | £0 | £10,000 | 55-85 | 4.95% | 5.06% |
5% | £0 | £10,000 | 55-85 | 5.05% | 5.17% |
J4 Interest rates are shown without interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
0% | £0 | £10,000 | 55-85 | 4.80% | 4.91% |
1% | £0 | £10,000 | 55-85 | 4.90% | 5.01% |
2% | £0 | £10,000 | 55-85 | 5.00% | 5.12% |
3% | £0 | £10,000 | 55-85 | 5.10% | 5.22% |
4% | £0 | £10,000 | 55-85 | 5.20% | 5.33% |
5% | £0 | £10,000 | 55-85 | 5.30% | 5.43% |
J6 Interest rates are shown without interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
0% | £0 | £10,000 | 55-85 | 4.92% | 5.03% |
1% | £0 | £10,000 | 55-85 | 4.94% | 5.05% |
2% | £0 | £10,000 | 55-85 | 4.98% | 5.10% |
3% | £0 | £10,000 | 55-85 | 5.18% | 5.30% |
4% | £0 | £10,000 | 55-85 | 5.29% | 5.42% |
5% | £0 | £10,000 | 55-85 | 5.50% | 5.64% |
6% | £0 | £10,000 | 55-85 | 5.65% | 5.80% |
7% | £0 | £10,000 | 55-85 | 5.85% | 6.01% |
|