Exciting news. We have reduced a number of rates across our range.
Rate Reductions
The following rates have reduced and are live now:
|
|
| 2 Year Fixed to 85% LTV – Professional | | 2.09% | | 1.99% |
|
|
| 2 Year Fixed to 90% LTV – Professional | | 2.29% | | 2.19% |
|
|
| 5 Year Fixed to 85% LTV – Professional | | 2.59% | | 2.49% |
|
|
| 5 Year Fixed to 90% LTV – Professional | | 2.69% | | 2.59% |
|
|
| 2 Year Fixed to 85% LTV – Newly Qualified Professional | | 2.29% | | 2.19% |
|
|
| 2 Year Fixed to 90% LTV – Newly Qualified Professional | | 2.39% | | 2.29% |
|
|
| 5 Year Fixed to 85% LTV – Newly Qualified Professional | | 2.79% | | 2.69% |
|
|
| 5 Year Fixed to 90% LTV – Newly Qualified Professional | | 2.89% | | 2.79% |
|
|
| BTL 2 Year Fixed to 75% LTV – Fee Offer | | 2.84% | | 2.64% |
|
|
| BTL 2 Year Fixed to 75% LTV – Fee Offer Purchase Special | | 2.79% | | 2.59% |
|
|
| BTL 5 Year Fixed to 60% LTV – Fee Offer | | 2.69% | | 2.64% |
|
|
| BTL 5 Year Fixed to 75% LTV – Fee Offer | | 2.79% | | 2.69% |
|
Product Transfers
Where applicable, these changes also apply to any Product Transfer applications you would like to submit via our online form.
Existing customers benefit from a 50% reduction to arrangement fees and you can apply up to 6 months before your customer’s current deal ends. You can choose for your customer’s Product Transfer to take place up to 3 months before their current deal ends without incurring an Early Repayment Charge.