We have decreased the interest rates on our J1, J2, J2.5, Green, J3 and J4 LTV series.
J1 – Interest rates are shown without cash facility loading or interest servicing reductions
J1 | Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
| 0% | £0 | £10,000 | 55+ | 3.07% | 3.11% |
| 2% | £0 | £10,000 | 55-85 | 3.27% | 3.32% |
| 5% | £0 | £10,000 | 55-85 | 3.57% | 3.63% |
J2 – Interest rates are shown without cash facility loading or interest servicing reductions
J2 | Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
| 0% | £0 | £10,000 | 55+ | 3.08% | 3.13% |
| 2% | £0 | £10,000 | 55-85 | 3.28% | 3.33% |
| 5% | £0 | £10,000 | 55-85 | 3.58% | 3.64% |
J2.5 – Interest rates are shown without cash facility loading or interest servicing reductions
J2.5 | Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
| 0% | £0 | £10,000 | 55+ | 3.54% | 3.60% |
| 2% | £0 | £10,000 | 55-85 | 3.74% | 3.80% |
| 5% | £0 | £10,000 | 55-85 | 4.04% | 4.12% |
Green – Interest rates are shown without cash facility loading or interest servicing reductions
Green | Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
| £50 | £0 | £10,000 | 55+ | 3.44% | 3.49% |
J3 – Interest rates are shown without cash facility loading or interest servicing reductions
J3 | Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
| 0% | £0 | £10,000 | 55+ | 4.14% | 4.22% |
| 2% | £0 | £10,000 | 55-85 | 4.33% | 4.42% |
| 4% | £0 | £10,000 | 55-85 | 4.54% | 4.64% |
| 5% | £0 | £10,000 | 55-85 | 4.64% | 4.74% |
J4 – Interest rates are shown without cash facility loading or interest servicing reductions
J4 | Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
| 0% | £0 | £10,000 | 55+ | 4.84% | 4.95% |
| 2% | £0 | £10,000 | 55-85 | 5.04% | 5.16% |
| 5% | £0 | £10,000 | 55-85 | 5.34% | 5.47% |
Please note:
- The cash facility and interest serving options are not available on the J6 LTV series
- For customers who choose to take the option of a cash facility, there will be a 0.05% increase to the MER rates (in order to then calculate the AER rates, you need to add the 0.05% increase to the MER first)
- There are two tiers of interest rate reduction for those customers who choose to service some or all of the monthly interest:
- If servicing below 25% of the monthly interest there will be no reduction
- If servicing 25.01% + of the monthly interest amount there will be a 0.20% reduction
- All cashback is capped at £20,000
Just a click or call away
If you have any further questions on the information above or would like to discuss a specific case, please do contact your dedicated account manager on their usual number. Alternatively, our sales support team are ready to help: you can reach them on 0345 302 2287 or by email