As from Thursday 1 August 2019, we’re increasing LTV’s on our J2 & J3 series.
J2 increases for all customers ages and J3 increases for customers between the ages of 60 to 74. Please see details below:
Age | NEW J2 LTV | NEW J3 LTV |
55 | 21.6 | 24.0 |
56 | 22.6 | 25.0 |
57 | 23.6 | 26.0 |
58 | 24.9 | 27.0 |
59 | 26.3 | 28.0 |
60 | 27.6 | 31.1 |
61 | 28.7 | 32.1 |
62 | 29.7 | 33.1 |
63 | 30.7 | 34.1 |
64 | 31.6 | 35.1 |
65 | 32.6 | 36.1 |
66 | 33.6 | 37.1 |
67 | 34.6 | 38.1 |
68 | 35.6 | 39.1 |
69 | 36.6 | 40.1 |
70 | 37.6 | 41.2 |
71 | 38.6 | 42.3 |
72 | 39.6 | 43.5 |
73 | 40.6 | 44.7 |
74 | 41.6 | 45.9 |
75 | 42.6 | 47.5 |
76 | 43.6 | 48.5 |
77 | 44.6 | 49.5 |
78 | 45.6 | 50.5 |
79 | 46.6 | 51.0 |
80 | 48.4 | 52.0 |
81 | 49.4 | 53.0 |
82 | 49.8 | 53.5 |
83 | 50.2 | 53.5 |
84 | 50.6 | 53.5 |
85+ | 51.1 | 54.5 |
Just a click or call away
If you have any further questions on the information above or would like to discuss a specific case, please do contact your dedicated account manager on their usual number. Alternatively, our sales support team are ready to help: you can reach them on 0345 302 2287 or by email.