We’ve made some changes to our Just For You lifetime mortgage:
- Increasing the LTV’s and making some interest rate changes to our J3 LTV series
- Introducing 3 additional cashback tiers to our J4 LTV series
- Decreasing the interest rates on our J5 LTV series
J3 Interest rates are shown without cash facility loading or interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
0% | £0 | £10,000 | 55+ | 4.10% | 4.18% |
2% | £0 | £10,000 | 55-85 | 4.29% | 4.38% |
4% | £0 | £10,000 | 55-85 | 4.50% | 4.59% |
5% | £0 | £10,000 | 55-85 | 4.60% | 4.70% |
J3 LTV’s
Client Age | New J3 LTV’s |
55 | 25.8 |
56 | 26.8 |
57 | 27.8 |
58 | 28.8 |
59 | 29.8 |
60 | 32.3 |
61 | 33.3 |
62 | 34.3 |
63 | 35.3 |
64 | 36.3 |
65 | 37.3 |
66 | 38.3 |
67 | 39.3 |
68 | 40.3 |
69 | 41.3 |
70 | 42.4 |
71 | 43.2 |
72 | 44.3 |
73 | 45.7 |
74 | 46.8 |
75 | 48.1 |
76 | 49.1 |
77 | 50.0 |
78 | 51.0 |
79 | 51.8 |
80 | 52.9 |
81 | 53.8 |
82 | 54.5 |
83 | 54.5 |
84 | 54.5 |
85 | 55.4 |
86+ | 55.4 |
J4 Interest rates are shown without cash facility loading or interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) |
0% | £0 | £10,000 | 55+ | 4.20% |
1% | £0 | £10,000 | 55-85 | 4.30% |
2% | £0 | £10,000 | 55-85 | 4.40% |
3% | £0 | £10,000 | 55-85 | 4.50% |
4% | £0 | £10,000 | 55-85 | 4.60% |
5% | £0 | £10,000 | 55-85 | 4.70% |
J5 Interest rates are shown without cash facility loading or interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
0% | £0 | £10,000 | 55+ | 5.60% | 5.75% |
2% | £0 | £10,000 | 55-85 | 5.80% | 5.96% |
3% | £0 | £10,000 | 55-85 | 5.90% | 6.06% |
5% | £0 | £10,000 | 55-85 | 6.10% | 6.27% |