Please note we have decreased rates on our Lump Sum+ product. Our new rates are as shown below.
Please note that we can only offer Desktop valuations up to 33% LTV at age 70.
App fee free (loans of £50,000 or more):
| LTV@70 | LV = AER | MER | APR |
|---|---|---|---|
| 25% | 2.58% | 2.55% | 2.7% |
| 26% | 2.58% | 2.55% | 2.7% |
| 27% | 2.58% | 2.55% | 2.7% |
| 28% | 2.58% | 2.55% | 2.7% |
| 29% | 2.58% | 2.55% | 2.7% |
| 30% | 2.61% | 2.58% | 2.7% |
| 31% | 2.61% | 2.58% | 2.7% |
| 32% | 2.80% | 2.76% | 2.9% |
| 33% | 2.80% | 2.76% | 2.9% |
| 34% | 2.94% | 2.90% | 3.0% |
| 35% | 2.94% | 2.90% | 3.0% |
| 36% | 3.39% | 3.34% | 3.5% |
| 37% | 3.55% | 3.49% | 3.6% |
App fee included:
| LTV@70 | LV = AER | MER | APR |
|---|---|---|---|
| 25% | 2.58% | 2.55% | 2.8% |
| 26% | 2.58% | 2.55% | 2.8% |
| 27% | 2.58% | 2.55% | 2.8% |
| 28% | 2.58% | 2.55% | 2.8% |
| 29% | 2.58% | 2.55% | 2.8% |
| 30% | 2.61% | 2.58% | 2.8% |
| 31% | 2.61% | 2.58% | 2.8% |
| 32% | 2.80% | 2.76% | 3.0% |
| 33% | 2.80% | 2.76% | 3.0% |
| 34% | 2.94% | 2.90% | 3.1% |
| 35% | 2.94% | 2.90% | 3.1% |
| 36% | 3.39% | 3.34% | 3.6% |
| 37% | 3.55% | 3.49% | 3.7% |

