Please note we have reduced rates on our Lump Sum+ product. Our new rates are as shown below.
App fee free (loans of £50,000 or more):
| LV=AER | MER | APR | |
|---|---|---|---|
| Lite | 2.79% | 2.75% | 2.9% |
| 2.79% | 2.75% | 2.9% | |
| 2.79% | 2.75% | 2.9% | |
| 2.80% | 2.76% | 2.9% | |
| 2.80% | 2.76% | 2.9% | |
| Standard | 2.80% | 2.76% | 2.9% |
| 2.87% | 2.83% | 3.0% | |
| 2.94% | 2.90% | 3.0% | |
| 3.02% | 2.98% | 3.1% | |
| 3.09% | 3.05% | 3.2% | |
| Max | 3.16% | 3.12% | 3.3% |
App fee included:
| LV=AER | MER | APR | |
|---|---|---|---|
| Lite | 2.79% | 2.75% | 3.0% |
| 2.79% | 2.75% | 3.0% | |
| 2.79% | 2.75% | 3.0% | |
| 2.80% | 2.76% | 3.0% | |
| 2.80% | 2.76% | 3.0% | |
| Standard | 2.80% | 2.76% | 3.0% |
| 2.87% | 2.83% | 3.1% | |
| 2.94% | 2.90% | 3.2% | |
| 3.02% | 2.98% | 3.2% | |
| 3.09% | 3.05% | 3.4% | |
| Max | 3.16% | 3.12% | 3.4% |



