Please note we have increased rates on our Lump Sum+ product. Our new rates are as shown below.
The deadline for submission of applications on our old rates is 26 November 2019.
App fee free (loans of £50,000 or more)
| LV= AER | MER | APR | |
|---|---|---|---|
| Lite | 2.81% | 2.77% | 2.9% |
| 2.81% | 2.77% | 2.9% | |
| 2.81% | 2.77% | 2.9% | |
| 2.82% | 2.78% | 2.9% | |
| 2.82% | 2.78% | 2.9% | |
| Standard | 2.82% | 2.78% | 2.9% |
| 2.86% | 2.82% | 3.0% | |
| 2.90% | 2.86% | 3.0% | |
| 2.94% | 2.90% | 3.0% | |
| 2.98% | 2.94% | 3.1% | |
| Max | 3.02% | 2.98% | 3.1% |
App fee included
| LV= AER | MER | APR | |
|---|---|---|---|
| Lite | 2.81% | 2.77% | 3.0% |
| 2.81% | 2.77% | 3.0% | |
| 2.81% | 2.77% | 3.0% | |
| 2.82% | 2.78% | 3.0% | |
| 2.82% | 2.78% | 3.0% | |
| Standard | 2.82% | 2.78% | 3.0% |
| 2.86% | 2.82% | 3.1% | |
| 2.90% | 2.86% | 3.1% | |
| 2.94% | 2.90% | 3.2% | |
| 2.98% | 2.94% | 3.2% | |
| Max | 3.02% | 2.98% | 3.2% |



