Please note we have decreased rates on our Lump Sum+ product. Our new rates are as shown below.
App fee free (loans of £50,000 or more):
| LTV @ 70 | LV= AER | MER | APR |
|---|---|---|---|
| 25% | 2.89% | 2.85% | 3.0% |
| 26% | 2.89% | 2.85% | 3.0% |
| 27% | 2.89% | 2.85% | 3.0% |
| 28% | 2.89% | 2.85% | 3.0% |
| 29% | 2.89% | 2.85% | 3.0% |
| 30% | 2.98% | 2.94% | 3.1% |
| 31% | 2.98% | 3.10% | 3.1% |
| 32% | 3.14% | 3.12% | 3.2% |
| 33% | 3.16% | 3.12% | 3.3% |
| 34% | 3.17% | 3.12% | 3.3% |
| 35% | 3.19% | 3.14% | 3.3% |
App fee included:
| LTV @ 70 | LV= AER | MER | APR |
|---|---|---|---|
| 25% | 2.89% | 2.85% | 3.1% |
| 26% | 2.89% | 2.85% | 3.1% |
| 27% | 2.89% | 2.85% | 3.1% |
| 28% | 2.89% | 2.85% | 3.1% |
| 29% | 2.89% | 2.85% | 3.1% |
| 30% | 2.98% | 2.94% | 3.2% |
| 31% | 2.98% | 3.10% | 3.2% |
| 32% | 3.14% | 3.12% | 3.3% |
| 33% | 3.16% | 3.12% | 3.3% |
| 34% | 3.17% | 3.12% | 3.4% |
| 35% | 3.19% | 3.14% | 3.4% |



