We are introducing some changes to our core and semi-exclusive ranges of mortgages. A summary of the changes is as follows with full details provided below.

Core range
Residential
• First-time buyer only – 2 & 5 year fixed rate purchase – increasing by 20bps
• Shared equity scheme, 2 & 5 year fixed rate purchase – increasing by 20bps
• 2 & 5 year fixed rate purchase deals – increasing by between 16-20bps
• 2 year fixed rate remortgages – increasing by 15bps
• 5 year fixed rate remortgages – increasing by 5bps

Buy-to-let
• 2 & 5 year fixed rate purchase and remortgages – increasing by 10bps

Semi-exclusive range
Residential
• First-time buyer only – 2 & 5 year fixed rate purchase – increasing by 20bps
• 2 & 5 year fixed rate purchase deals – increasing by between 16-20bps
• 2 & 5 year fixed rate remortgages – increasing by between 14-20bps

Buy-to-let
• 2 & 5 year fixed rate purchase and remortgages – increasing by 10bps

As a responsible lender, we have been able to make these changes whilst ensuring that we maintain our risk appetite and the quality of business we accept.

Here’s a full list the changes with product codes in brackets:

CORE RANGE
Residential

RATE CHANGES
First-time buyer only – 2 year fixed rate purchase
[FO15389] 80% LTV, increasing by 20bps from 2.41% to 2.61% (3.6% APRC, 3.75% SVR), £0 product fee, £250 cashback
[FO15390]85% LTV, increasing by 20bps from 2.41% to 2.61% (3.6% APRC, 3.75% SVR), £0 product fee, £250 cashback
[FO15391] 90% LTV, increasing by 20bps from 2.86% to 3.06% (3.7% APRC, 3.75% SVR), £995 product fee, £250 cashback

First-time buyer only – 5 year fixed rate purchase
[FO15392] 80% LTV, increasing by 20bps from 3.60% to 3.80% (3.9% APRC, 3.75% SVR), £0 product fee, £250 cashback
[FO15393] 85% LTV, increasing by 20bps from 3.63% to 3.83% (3.9% APRC, 3.75% SVR), £0 product fee, £250 cashback
[FO15394] 90% LTV, increasing by 20bps from 3.72% to 3.92% (3.9% APRC, 3.75% SVR), £995 product fee, £250 cashback

Shared Equity – 2 year fixed rate purchase
[FO15395] 60% LTV, increasing by 20bps from 1.74% to 1.94% (3.6% APRC, 3.75% SVR), £995 product fee
[FO15396] 60% LTV, increasing by 20bps from 2.63% to 2.83% (3.7% APRC, 3.75% SVR), £0 product fee
[FO15397] 70% LTV, increasing by 20bps from 1.84% to 2.04% (3.6% APRC, 3.75% SVR), £995 product fee
[FO15398] 70% LTV, increasing by 20bps from 2.63% to 2.83% (3.7% APRC, 3.75% SVR), £0 product fee
[FO15399] 75% LTV, increasing by 20bps from 1.87% to 2.07% (3.6% APRC, 3.75% SVR), £995 product fee
[FO15400] 75% LTV, increasing by 20bps from 2.63% to 2.83% (3.7% APRC, 3.75% SVR), £0 product fee

Shared equity – 5 year fixed rate purchase
[FO15401] 60% LTV, increasing by 20bps from 2.47% to 2.67% (3.5% APRC, 3.75% SVR), £995 product fee
[FO15402] 60% LTV, increasing by 20bps from 3.39% to 3.59% (3.8% APRC, 3.75% SVR), £0 product fee
[FO15403] 70% LTV, increasing by 20bps from 2.48% to 2.68% (3.5% APRC, 3.75% SVR), £995 product fee
[FO15404] 70% LTV, increasing by 20bps from 3.39% to 3.59% (3.8% APRC, 3.75% SVR), £0 product fee
[FO15405] 75% LTV, increasing by 20bps from 2.60% to 2.80% (3.5% APRC, 3.75% SVR), £995 product fee
[FO15406] 75% LTV, increasing by 20bps from 3.49% to 3.69% (3.8% APRC, 3.75% SVR), £0 product fee

Help to Buy: shared equity – 2 year fixed rate purchase
[FO15431] 60% LTV, increasing by 20bps from 1.74% to 1.94% (3.6% APRC, 3.75% SVR), £995 product fee
[FO15432] 60% LTV, increasing by 20bps from 2.63% to 2.83% (3.7% APRC, 3.75% SVR), £0 product fee
[FO15433] 70% LTV, increasing by 20bps from 1.84% to 2.04% (3.6% APRC, 3.75% SVR), £995 product fee
[FO15434] 70% LTV, increasing by 20bps from 2.63% to 2.83% (3.7% APRC, 3.75% SVR), £0 product fee
[FO15435] 75% LTV, increasing by 20bps from 1.87% to 2.07% (3.6% APRC, 3.75% SVR), £995 product fee
[FO15436] 75% LTV, increasing by 20bps from 2.63% to 2.83% (3.7% APRC, 3.75% SVR), £0 product fee

Help to Buy: shared equity – 5 year fixed rate purchase
[FO15437] 60% LTV, increasing by 20bps from 2.47% to 2.67% (3.5% APRC, 3.75% SVR), £995 product fee
[FO15438] 60% LTV, increasing by 20bps from 3.39% to 3.59% (3.8% APRC, 3.75% SVR), £0 product fee
[FO15439] 70% LTV, increasing by 20bps from 2.48% to 2.68% (3.5% APRC, 3.75% SVR), £995 product fee
[FO15440] 70% LTV, increasing by 20bps from 3.39% to 3.59% (3.8% APRC, 3.75% SVR), £0 product fee
[FO15441] 75% LTV, increasing by 20bps from 2.60% to 2.80% (3.5% APRC, 3.75% SVR), £995 product fee
[FO15442] 75% LTV, increasing by 20bps from 3.49% to 3.69% (3.8% APRC, 3.75% SVR), £0 product fee

2 year fixed rate purchase
[FO15339] 60% LTV, increasing by 20bps from 1.35% to 1.55% (3.6% APRC, 3.75% SVR), £995 product fee, £250 cashback
[FO15340] 60% LTV, increasing by 20bps from 2.35% to 2.55% (3.56% APRC, 3.75% SVR), £0 product fee
[FO15341] 70% LTV, increasing by 20bps from 1.39% to 1.59% (3.5% APRC, 3.75% SVR), £995 product fee, £250 cashback
[FO15342] 70% LTV, increasing by 20bps from 2.40% to 2.60% (3.6% APRC, 3.75% SVR), £0 product fee
[FO15343] 75% LTV, increasing by 20bps from 1.47% to 1.67% (3.5% APRC, 3.75% SVR), £995 product fee, £250 cashback
[FO15344] 75% LTV, increasing by 20bps from 2.40% to 2.60% (3.6% APRC, 3.75% SVR), £0 product fee
[FO15345] 80% LTV, increasing by 20bps from 1.51% to 1.71% (3.5% APRC, 3.75% SVR), £995 product fee, £250 cashback
[FO15346] 80% LTV, increasing by 20bps from 2.89% to 3.09% (3.7% APRC, 3.75% SVR), £0 product fee
[FO15347] 85% LTV, increasing by 20bps from 1.65% to 1.85% (3.6% APRC, 3.75% SVR), £995 product fee, £250 cashback
[FO15348] 85% LTV, increasing by 20bps from 2.98% to 3.18% (3.7% APRC, 3.75% SVR), £0 product fee
[FO15349] 90% LTV, increasing by 20bps from 2.51% to 2.71% (3.7% APRC, 3.75% SVR), £995 product fee
[FO15350] 90% LTV, increasing by 20bps from 3.30% to 3.50% (3.8% APRC, 3.75% SVR), £0 product fee
[FO15351] 95% LTV, increasing by 20bps from 4.05% to 4.25% (3.7% APRC, 3.75% SVR), £0 product fee

5 year fixed rate purchase
[FO15352] 60% LTV, increasing by 16bps from 1.83% to 1.99% (3.2% APRC, 3.75% SVR), £995 product fee, £250 cashback
[FO15353] 60% LTV, increasing by 20bps from 3.20% to 3.40% (3.7% APRC, 3.75% SVR), £0 product fee
[FO15354] 70% LTV, increasing by 20bps from 2.02% to 2.22% (3.3% APRC, 3.75% SVR), £995 product fee, £250 cashback
[FO15355] 70% LTV, increasing by 20bps from 3.28% to 3.48% (3.7% APRC, 3.75% SVR), £0 product fee
[FO15356] 75% LTV, increasing by 20bps from 2.08% to 2.28% (3.3% APRC, 3.75% SVR), £995 product fee, £250 cashback
[FO15357] 75% LTV, increasing by 20bps from 3.49% to 3.69% (3.8% APRC, 3.75% SVR), £0 product fee
[FO15358] 80% LTV, increasing by 20bps from 2.21% to 2.41% (3.4% APRC, 3.75% SVR), £995 product fee, £250 cashback
[FO15359] 80% LTV, increasing by 20bps from 3.65% to 3.85% (3.9% APRC, 3.75% SVR), £0 product fee
[FO15360] 85% LTV, increasing by 20bps from 2.47% to 2.67% (3.5% APRC, 3.75% SVR), £995 product fee, £250 cashback
[FO15361] 85% LTV, increasing by 20bps from 3.68% to 3.88% (3.9% APRC, 3.75% SVR), £0 product fee
[FO15362] 90% LTV, increasing by 20bps from 2.91% to 3.11% (3.6% APRC, 3.75% SVR), £995 product fee
[FO15363] 90% LTV, increasing by 20bps from 3.99% to 4.19% (4.0% APRC, 3.75% SVR), £0 product fee
[FO15364] 95% LTV, increasing by 20bps from 4.55% to 4.75% (4.3% APRC, 3.75% SVR), £0 product fee
2 year fixed rate remortgage
[FO15365] 60% LTV, increasing by 15bps from 1.80% to 1.95% (3.5% APRC, 3.75% SVR), £995 product fee
[FO15366] 60% LTV, increasing by 15bps from 2.59% to 2.74% (3.5% APRC, 3.75% SVR), £0 product fee
[FO15367] 70% LTV, increasing by 15bps from 1.99% to 2.14% (3.5% APRC, 3.75% SVR), £995 product fee
[FO15368] 70% LTV, increasing by 15bps from 2.69% to 2.84% (3.5% APRC, 3.75% SVR), £0 product fee
[FO15369] 75% LTV, increasing by 15bps from 1.99% to 2.14% (3.5% APRC, 3.75% SVR), £995 product fee
[FO15370] 75% LTV, increasing by 15bps from 2.69% to 2.84% (3.5% APRC, 3.75% SVR), £0 product fee
[FO15371] 80% LTV, increasing by 15bps from 2.08% to 2.23% (3.5% APRC, 3.75% SVR), £995 product fee
[FO15372] 80% LTV, increasing by 15bps from 2.79% to 2.94% (3.5% APRC, 3.75% SVR), £0 product fee
[FO15373] 85% LTV, increasing by 15bps from 2.28% to 2.43% (3.5% APRC, 3.75% SVR), £995 product fee
[FO15374] 85% LTV, increasing by 15bps from 2.88% to 3.03% (3.5% APRC, 3.75% SVR), £0 product fee
[FO15375] 90% LTV, increasing by 15bps from 2.60% to 2.75% (3.5% APRC, 3.75% SVR), £995 product fee
[FO15376] 90% LTV, increasing by 15bps from 2.98% to 3.13% (3.5% APRC, 3.75% SVR), £0 product fee

5 year fixed rate remortgage
[FO15377] 60% LTV, increasing by 5bps from 2.59% to 2.64% (3.5% APRC, 3.75% SVR), £995 product fee
[FO15378] 60% LTV, increasing by 5bps from 3.15% to 3.20% (3.6% APRC, 3.75% SVR), £0 product fee
[FO15379] 70% LTV, increasing by 5bps from 2.73% to 2.78% (3.5% APRC, 3.75% SVR), £995 product fee
[FO15380] 70% LTV, increasing by 5bps from 3.18% to 3.23% (3.6% APRC, 3.75% SVR), £0 product fee
[FO15381] 75% LTV, increasing by 5bps from 2.88% to 2.93% (3.6% APRC, 3.75% SVR), £995 product fee
[FO15382] 75% LTV, increasing by 5bps from 3.39% to 3.44% (3.7% APRC, 3.75% SVR), £0 product fee
[FO15383] 80% LTV, increasing by 5bps from 2.98% to 3.03% (3.6% APRC, 3.75% SVR), £995 product fee
[FO15384] 80% LTV, increasing by 5bps from 3.55% to 3.60% (3.8% APRC, 3.75% SVR), £0 product fee
[FO15385] 85% LTV, increasing by 5bps from 3.28% to 3.33% (3.7% APRC, 3.75% SVR), £995 product fee
[FO15386] 85% LTV, increasing by 5bps from 3.58% to 3.63% (3.8% APRC, 3.75% SVR), £0 product fee
[FO15387] 90% LTV, increasing by 5bps from 3.43% to 3.48% (3.8% APRC, 3.75% SVR), £995 product fee
[FO15388] 90% LTV, increasing by 5bps from 3.89% to 3.94% (3.9% APRC, 3.75% SVR), £0 product fee

Buy-to-let

RATE CHANGES
2 year fixed rate purchase
[FO15407] 60% LTV, increasing by 10bps from 1.89% to 1.99% (4.1% APRC, 4.25% SVR), £995 product fee
[FO15408] 60% LTV, increasing by 10bps from 2.27% to 2.37% (4.0% APRC, 4.25% SVR), £0 product fee
[FO15409] 70% LTV, increasing by 10bps from 2.17% to 2.27% (4.1% APRC, 4.25% SVR), £995 product fee
[FO15410] 70% LTV, increasing by 10bps from 2.68% to 2.78% (4.1% APRC, 4.25% SVR), £0 product fee
[FO15411] 75% LTV, increasing by 10bps from 2.17% to 2.27% (4.1% APRC, 4.25% SVR), £995 product fee
[FO15412] 75% LTV, increasing by 10bps from 2.77% to 2.87% (4.1% APRC, 4.25% SVR), £0 product fee

5 year fixed rate purchase
[FO15413] 60% LTV, increasing by 10bps from 2.50% to 2.60% (3.8% APRC, 4.25% SVR), £995 product fee
[FO15414] 60% LTV, increasing by 10bps from 2.98% to 3.08% (3.9% APRC, 4.25% SVR), £0 product fee
[FO15415] 70% LTV, increasing by 10bps from 2.87% to 2.97% (3.9% APRC, 4.25% SVR), £995 product fee
[FO15416] 70% LTV, increasing by 10bps from 3.08% to 3.18% (3.9% APRC, 4.25% SVR), £0 product fee
[FO15417] 75% LTV, increasing by 10bps from 3.09% to 3.19% (4.0% APRC, 4.25% SVR), £995 product fee
[FO15418] 75% LTV, increasing by 10bps from 3.25% to 3.35% (4.0% APRC, 4.25% SVR), £0 product fee

2 year fixed rate remortgage
[FO15419] 60% LTV, increasing by 10bps from 1.99% to 2.09% (4.2% APRC, 4.25% SVR), £1,995 product fee
[FO15420] 60% LTV, increasing by 10bps from 3.23% to 3.33% (4.2% APRC, 4.25% SVR), £0 product fee
[FO15421] 70% LTV, increasing by 10bps from 2.54% to 2.64% (4.3% APRC, 4.25% SVR), £1,995 product fee
[FO15422] 70% LTV, increasing by 10bps from 3.78% to 3.88% (4.3% APRC, 4.25% SVR), £0 product fee
[FO15423] 75% LTV, increasing by 10bps from 2.73% to 2.83% (4.3% APRC, 4.25% SVR), £1,995 product fee
[FO15424] 75% LTV, increasing by 10bps from 3.84% to 3.94% (4.3% APRC, 4.25% SVR), £0 product fee

5 year fixed rate remortgage
[FO15425] 60% LTV, increasing by 10bps from 2.54% to 2.64% (3.8% APRC, 4.25% SVR), £995 product fee
[FO15426] 60% LTV, increasing by 10bps from 3.99% to 4.09% (4.3% APRC, 4.25% SVR), £0 product fee
[FO15427] 70% LTV, increasing by 10bps from 2.93% to 3.03% (4.0% APRC, 4.25% SVR), £995 product fee
[FO15428] 70% LTV, increasing by 10bps from 4.64% to 4.74% (4.6% APRC, 4.25% SVR), £0 product fee
[FO15429] 75% LTV, increasing by 10bps from 2.98% to 3.08% (4.0% APRC, 4.25% SVR), £995 product fee
[FO15430] 75% LTV, increasing by 10bps from 4.78% to 4.88% (4.6% APRC, 4.25% SVR), £0 product fee

SEMI-EXCLUSIVE RANGE
Residential

First-time buyer only – 2 year fixed rate purchase
[FO15506] 80% LTV, increasing by 20bps from 2.37% to 2.57% (3.6% APRC, 3.75% SVR), £0 product fee, £750 cashback
[FO15507] 85% LTV, increasing by 20bps from 2.37% to 2.57% (3.6% APRC, 3.75% SVR), £0 product fee, £750 cashback
[FO15508] 90% LTV, increasing by 20bps from 2.79% to 2.99% (3.5% APRC, 3.75% SVR), £995 product fee, £750 cashback

First-time buyer only – 5 year fixed rate purchase
[FO15509] 80% LTV, increasing by 20bps from 2.50% to 2.70% (3.4% APRC, 3.75% SVR), £0 product fee, £750 cashback
[FO15510] 85% LTV, increasing by 20bps from 2.62% to 2.82% (3.5% APRC, 3.75% SVR), £0 product fee, £750 cashback
[FO15511] 90% LTV, increasing by 20bps from 3.18% to 3.38% (3.7% APRC, 3.75% SVR), £0 product fee, £750 cashback

2 year fixed rate purchase
[FO15443] 60% LTV, increasing by 20bps from 1.93% to 2.13% (3.6% APRC, 3.75% SVR), £0 product fee, £500 cashback
[FO15444] 70% LTV, increasing by 20bps from 1.95% to 2.15% (3.6% APRC, 3.75% SVR), £0 product fee, £500 cashback
[FO15445] 75% LTV, increasing by 20bps from 1.96% to 2.16% (3.6% APRC, 3.75% SVR), £0 product fee, £500 cashback
[FO15446] 80% LTV, increasing by 20bps from 2.37% to 2.57% (3.6% APRC, 3.75% SVR), £0 product fee, £500 cashback
[FO15447] 85% LTV, increasing by 20bps from 2.37% to 2.57% (3.6% APRC, 3.75% SVR), £0 product fee, £500 cashback
[FO15448] 90% LTV, increasing by 20bps from 2.01% to 2.21% (3.6% APRC, 3.75% SVR), £995 product fee
[FO15449] 90% LTV, increasing by 20bps from 2.88% to 3.08% (3.7% APRC, 3.75% SVR), £0 product fee, £500 cashback

5 year fixed rate purchase
[FO15450] 60% LTV, increasing by 16bps from 1.83% to 1.99% (3.6% APRC, 3.75% SVR), £995 product fee, £350 cashback
[FO15451] 60% LTV, increasing by 16bps from 2.19% to 2.39% (3.3% APRC, 3.75% SVR), £0 product fee, £500 cashback
[FO15452] 70% LTV, increasing by 20bps from 2.05% to 2.25% (3.3% APRC, 3.75% SVR), £995 product fee, £500 cashback
[FO15453] 70% LTV, increasing by 20bps from 2.28% to 2.48% (3.3% APRC, 3.75% SVR), £0 product fee, £500 cashback
[FO15454] 75% LTV, increasing by 20bps from 2.05% to 2.25% (3.3% APRC, 3.75% SVR), £995 product fee, £500 cashback
[FO15455] 75% LTV, increasing by 20bps from 2.46% to 2.66% (3.4% APRC, 3.75% SVR), £0 product fee, £500 cashback
[FO15456] 80% LTV, increasing by 20bps from 2.22% to 2.42% (3.4% APRC, 3.75% SVR), £995 product fee, £500 cashback
[FO15457] 80% LTV, increasing by 20bps from 2.50% to 2.70% (3.4% APRC, 3.75% SVR), £0 product fee, £500 cashback
[FO15458] 85% LTV, increasing by 20bps from 2.39% to 2.59% (3.4% APRC, 3.75% SVR), £995 product fee, £500 cashback
[FO15459] 85% LTV, increasing by 20bps from 2.65% to 2.85% (3.5% APRC, 3.75% SVR), £0 product fee, £500 cashback
[FO15460] 90% LTV, increasing by 20bps from 2.84% to 3.04% (3.6% APRC, 3.75% SVR), £995 product fee
[FO15461] 90% LTV, increasing by 20bps from 3.18% to 3.38% (3.7% APRC, 3.75% SVR), £0 product fee, £500 cashback

2 year fixed remortgage
[FO15462] 60% LTV, increasing by 20bps from 1.30% to 1.50% (3.5% APRC, 3.75% SVR), £995 product fee,
[FO15463] 60% LTV, increasing by 20bps from 1.77% to 1.97% (3.5% APRC, 3.75% SVR), £0 product fee,
[FO15464] 70% LTV, increasing by 20bps from 1.43% to 1.63% (3.5% APRC, 3.75% SVR), £995 product fee,
[FO15465] 70% LTV, increasing by 20bps from 1.77% to 1.97% (3.5% APRC, 3.75% SVR), £0 product fee,
[FO15466] 75% LTV, increasing by 20bps from 1.45% to 1.65% (3.5% APRC, 3.75% SVR), £995 product fee,
[FO15467] 75% LTV, increasing by 20bps from 1.79% to 1.99% (3.5% APRC, 3.75% SVR), £0 product fee,
[FO15468] 80% LTV, increasing by 20bps from 1.53% to 1.73% (3.6% APRC, 3.75% SVR), £995 product fee,
[FO15469] 80% LTV, increasing by 20bps from 1.94% to 2.14% (3.5% APRC, 3.75% SVR), £0 product fee,
[FO15470] 85% LTV, increasing by 20bps from 1.65% to 1.85% (3.6% APRC, 3.75% SVR), £995 product fee,
[FO15471] 85% LTV, increasing by 20bps from 2.03% to 2.23% (3.6% APRC, 3.75% SVR), £0 product fee,
[FO15472] 90% LTV, increasing by 20bps from 2.19% to 2.39% (3.6% APRC, 3.75% SVR), £995 product fee
[FO15473] 90% LTV, increasing by 20bps from 2.48% to 2.68% (3.6% APRC, 3.75% SVR), £0 product fee,

5 year fixed rate remortgage
[FO15474] 60% LTV, increasing by 14bps from 1.85% to 1.99% (3.2% APRC, 3.75% SVR), £995 product fee,
[FO15475] 60% LTV, increasing by 20bps from 2.07% to 2.27% (3.2% APRC, 3.75% SVR), £0 product fee,
[FO15476] 70% LTV, increasing by 20bps from 2.02% to 2.22% (3.3% APRC, 3.75% SVR), £995 product fee,
[FO15477] 70% LTV, increasing by 20bps from 2.19% to 2.39% (3.3% APRC, 3.75% SVR), £0 product fee,
[FO15478] 75% LTV, increasing by 20bps from 2.08% to 2.28% (3.3% APRC, 3.75% SVR), £995 product fee,
[FO15479] 75% LTV, increasing by 20bps from 2.23% to 2.43% (3.3% APRC, 3.75% SVR), £0 product fee,
[FO15480] 80% LTV, increasing by 20bps from 2.19% to 2.39% (3.4% APRC, 3.75% SVR), £995 product fee,
[FO15481] 80% LTV, increasing by 20bps from 2.39% to 2.59% (3.4% APRC, 3.75% SVR), £0 product fee,
[FO15482] 85% LTV, increasing by 20bps from 2.39% to 2.59% (3.4% APRC, 3.75% SVR), £995 product fee,
[FO15483] 85% LTV, increasing by 20bps from 2.53% to 2.73% (3.4% APRC, 3.75% SVR), £0 product fee,
[FO15484] 90% LTV, increasing by 20bps from 2.89% to 3.09% (3.6% APRC, 3.75% SVR), £995 product fee
[FO15485] 90% LTV, increasing by 20bps from 3.14% to 3.34% (3.7% APRC, 3.75% SVR), £0 product fee,

Buy-to-let

RATE CHANGES
2 year fixed rate purchase
[FO15486] 70% LTV, increasing by 10bps from 1.98% to 2.08% (4.1% APRC, 4.25% SVR), £995 product fee
[FO15487] 70% LTV, increasing by 10bps from 2.38% to 2.48% (4.0% APRC, 4.25% SVR), £0 product fee
[FO15488] 75% LTV, increasing by 10bps from 1.98% to 2.08% (4.1% APRC, 4.25% SVR), £995 product fee
[FO15489] 75% LTV, increasing by 10bps from 2.69% to 2.79% (4.1% APRC, 4.25% SVR), £0 product fee

5 year fixed rate purchase
[FO15490] 60% LTV, increasing by 10bps from 2.33% to 2.43% (3.7% APRC, 4.25% SVR), £995 product fee
[FO15491] 60% LTV, increasing by 10bps from 2.63% to 2.73% (3.7% APRC, 4.25% SVR), £0 product fee
[FO15492] 70% LTV, increasing by 10bps from 2.73% to 2.83% (3.9% APRC, 4.25% SVR), £995 product fee
[FO15493] 75% LTV, increasing by 10bps from 2.88% to 2.98% (3.9% APRC, 4.25% SVR), £995 product fee

2 year fixed rate remortgage
[FO15494] 60% LTV, increasing by 10bps from 1.68% to 1.78% (4.0% APRC, 4.25% SVR), £995 product fee
[FO15495] 60% LTV, increasing by 10bps from 2.28% to 2.38% (4.0% APRC, 4.25% SVR), £0 product fee
[FO15496] 70% LTV, increasing by 10bps from 2.08% to 2.18% (4.1% APRC, 4.25% SVR), £995 product fee
[FO15497] 70% LTV, increasing by 10bps from 2.58% to 2.68% (4.1% APRC, 4.25% SVR), £0 product fee
[FO15498] 75% LTV, increasing by 10bps from 2.08% to 2.18% (4.1% APRC, 4.25% SVR), £995 product fee
[FO15499] 75% LTV, increasing by 10bps from 2.58% to 2.68% (4.1% APRC, 4.25% SVR), £0 product fee

5 year fixed rate remortgage
[FO15500] 60% LTV, increasing by 10bps from 2.28% to 2.38% (3.7% APRC, 4.25% SVR), £995 product fee
[FO15501] 60% LTV, increasing by 10bps from 2.64% to 2.74% (3.7% APRC, 4.25% SVR), £0 product fee
[FO15502] 70% LTV, increasing by 10bps from 2.80% to 2.90% (3.9% APRC, 4.25% SVR), £995 product fee
[FO15503] 70% LTV, increasing by 10bps from 3.08% to 3.18% (3.9% APRC, 4.25% SVR), £0 product fee
[FO15504] 75% LTV, increasing by 10bps from 2.80% to 2.90% (3.9% APRC, 4.25% SVR), £995 product fee
[FO15505] 75% LTV, increasing by 10bps from 3.09% to 3.19% (3.9% APRC, 4.25% SVR), £0 product fee

Cashback offers:
The cashback will be paid to your customer’s solicitor on the day they draw down their mortgage
Offer can be changed/withdrawn at any time
Early repayment charges may apply

Overpayments:
Overpayments of up to 10% of the outstanding balance per annum are allowed during the initial deal period.
Early repayment charges:
2 year fixed rate: 2% until 28 February 2019, 1% until 29 February 2020
5 year fixed rate: 5% until 28 February 2019, 4% until 29 February 2020, 3% until 28 February 2021, 2% until 28 February 2022, 1% until 28 February 2023

Minimum loan amounts:
£25,000

For a complete listing of all our mortgage products, please visit the product page on our web site.