Good Afternoon All.

I am pleased to say that tomorrow we are introducing some new 5 year fixed rate residential purchase and remortgage deals to our semi-exclusive range and reducing the rates of a large number of our purchase and remortgage fixed rate deals. We are also cutting the rates on two of our buy-to-let remortgage deals.  There are also some increases on a small number of our 2 and 5 year fixed rate purchase mortgages and remortgages in our core intermediary range. Here’s a full summary of the changes with product codes in brackets:

 

Residential

NEW: 5 year fixed rate purchase

[FO13593] 80% LTV 2.68% (APRC 3.4%, SVR 3.75%), £0 product fee

[FO13594] 85% LTV 2.68% (APRC 3.4%, SVR 3.75%), £0 product fee

[FO13596] 90% LTV 3.29% (APRC 3.6%, SVR 3.75%), £0 product fee

 

NEW: 5 year fixed rate remortgage

[FO13608] 80% LTV 2.68% (APRC 3.4%, SVR 3.75%), £0 product fee

[FO13609] 85% LTV 2.78% (APRC 3.4%, SVR 3.75%), £0 product fee

[FO13610] 90% LTV 3.29% (APRC 3.6%, SVR 3.75%), £0 product fee

 

RATE CHANGE: 5 year fixed rate £500 cashback – First-time buyer only purchase

[FO13611] 85% LTV decreasing by 19bps from 2.87% to 2.68% (APRC 3.4%, SVR 3.75%), £0 product fee

[FO13612] 90% LTV decreasing by 21bps from 3.50% to 3.29% (APRC 3.6%, SVR 3.75%), £995 product fee

 

RATE CHANGE: 2 year fixed rate purchase

[FO13582] 60% LTV decreasing by 8bps from 1.28% to 1.20% (APRC 3.5%, SVR 3.75%), £995 product fee

[FO13583] 60% LTV decreasing by 8bps from 1.67% to 1.59% (APRC 3.5%, SVR 3.75%), £0 product fee

[FO13584] 70% LTV decreasing by 2bps from 1.34% to 1.32% (APRC 3.5%, SVR 3.75%), £995 product fee

[FO13585] 75% LTV decreasing by 7bps from 1.39% to 1.32% (APRC 3.5%, SVR 3.75%), £995 product fee

[FO13586] 80% LTV decreasing by 5bps from 1.94% to 1.89% (APRC 3.5%, SVR 3.75%), £0 product fee

[FO13587] 85% LTV increasing by 2bps from 2.04% to 2.06% (APRC 3.5%, SVR 3.75%), £0 product fee

[FO13588] 90% LTV decreasing by 7bps from 2.21 to 2.14% (APRC 3.6%, SVR 3.75%), £995 product fee

 

RATE CHANGE: 5 year fixed rate purchase

[FO13589] 70% LTV decreasing by 5bps from 2.18% to 2.13% (APRC 3.3%, SVR 3.75%), £995 product fee

[FO13590] 70% LTV decreasing by 5bps from 2.38% to 2.33% (APRC 3.3%, SVR 3.75%), £0 product fee

[FO13591] 75% LTV decreasing by 7bps from 2.20% to 2.13% (APRC 3.3%, SVR 3.75%), £995 product fee

[FO13592] 75% LTV decreasing by 13bps from 2.46% to 2.33% (APRC 3.3%, SVR 3.75%), £0 product fee

[FO13595] 90% LTV decreasing by 12bps from 2.99% to 2.87(APRC 3.5%, SVR 3.75%), £995 product fee

 

RATE CHANGE: 2 year fixed rate remortgage

[FO13597] 60% LTV decreasing by 8bps from 1.32% to 1.24% (APRC 3.5%, SVR 3.75%), £995 product fee

[FO13598] 70% LTV decreasing by 6bps from 1.45% to 1.39% (APRC 3.5%, SVR 3.75%), £995 product fee

[FO13599] 75% LTV decreasing by 2bps from 1.45% to 1.43% (APRC 3.5%, SVR 3.75%), £995 product fee

[FO13600] 80% LTV decreasing by 4bps from 1.63% to 1.59% (APRC 3.5%, SVR 3.75%), £995 product fee

[FO13601] 85% LTV decreasing by 1bp from 1.74% to 1.73% (APRC 3.5%, SVR 3.75%), £995 product fee

[FO13602] 90% LTV increasing by 1bp from 2.33% to 2.34% (APRC 3.6%, SVR 3.75%), £995 product fee

 

RATE CHANGE: 5 year fixed rate remortgage

[FO13603] 60% LTV decreasing by 10bps from 1.98% to 1.88% (APRC 3.2%, SVR 3.75%), £995 product fee

[FO13604] 70% LTV decreasing by 5bps from 2.23% to 2.18% (APRC 3.3%, SVR 3.75%), £995 product fee

[FO13605] 70% LTV decreasing by 5bps from 2.43% to 2.38% (APRC 3.3%, SVR 3.75%), £0 product fee

[FO13606] 75% LTV decreasing by 6bps from 2.24% to 2.18% (APRC 3.3%, SVR 3.75%), £995 product fee

[FO13607] 75% LTV decreasing by 10bps from 2.48% to 2.38% (APRC 3.3%, SVR 3.75%), £0 product fee

 

Buy-to-let

RATE CHANGE: 2 year fixed rate remortgage

[FO13613] 70% LTV decreasing by 6bps from 2.39% to 2.33% (APRC 4.1%, SVR 4.25%), £995 product fee

[FO13614] 75% LTV decreasing by 16bps from 2.49% to 2.33% (APRC 4.1%, SVR 4.25%), £995 product fee

 

Core range increases

2 year fixed rate purchase

[FO13574] 60% LTV increasing by 50bps from 1.75% to 2.25% (APRC 3.6%, SVR 3.75%), £0 product fee

[FO13575] 70% LTV increasing by 46bps from 1.84% to 2.30% (APRC 3.6%, SVR 3.75%), £0 product fee

[FO13576] 75% LTV increasing by 1bp from 1.41% to 1.42% (APRC 3.5%, SVR 3.75%), £995 product fee

[FO13577] 75% LTV increasing by 41bps from 1.89% to 2.30% (APRC 3.6%, SVR 3.75%), £0 product fee

[FO13578] 80% LTV increasing by 6bps from 2.73% to 2.79% (APRC 3.7%, SVR 3.75%), £0 product fee

 

5 year fixed rate purchase

[FO13579] 60% LTV increasing by 1bp from 1.97% to 1.98% (APRC 3.2%, SVR 3.75%), £995 product fee

 

2 year fixed rate purchase – First-time buyer only £500 cashback

[FO13581] 85% LTV increasing by 1bp from 2.40% to 2.41% (APRC 3.6%, SVR 3.75%), £0 product fee

 

2 year fixed rate remortgage

[FO13580] 80% LTV increasing by 6bps from 2.73% to 2.79% (APRC 3.6%, SVR 3.75%), £0 product fee

 

Overpayments:

Overpayments of up to 10% of the outstanding balance per annum are allowed during the initial deal period.

Early repayment charges:

2 year fixed rate: 2% until 30 April 2018, 1% until 30 April 2019

5 year fixed rate: 5% until 30 April 2018, 4% until 30 April 2019, 3% until 30 April 2020, 2% until 30 April 2021, 1% until 30 April 2022

Minimum loan amounts:

£25,000

 

For a complete listing of all our mortgage products, please visit the product page on our web site.