We have extended the end dates on 3 RIO products and launching one new RIO product.
New residential products
| Product | LTV | Rate | Product fees | Product code |
|---|---|---|---|---|
| 2 year fixed until 01/12/21 | 40% | 3.40% | No fees | MYF007 |
| 3 year fixed until 01/12/22 | 40% | 3.34% | £995 fee (£195 upfront) | MYF008 |
| 5 year fixed until 01/12/24 | 40% | 3.55% | £995 fee (£195 upfront) | MYF009 |
| 7 year fixed until 01/12/26 | 40% | 3.85% | £995 fee (£195 upfront) | MYF010 |
Withdrawn residential products
| Product | LTV | Rate | Product fees | Product code |
|---|---|---|---|---|
| 2 year fixed until 01/09/21 | 40% | 3.20% | £995 fee (£195 upfront) | MYF003 |
| 3 year fixed until 01/09/22 | 40% | 3.34% | £995 fee (£195 upfront) | MYF004 |
| 5 year fixed until 01/09/24 | 40% | 3.55% | £995 fee (£195 upfront) | MYF005 |
| 7 year fixed until 01/09/26 | 40% | 3.85% | £995 fee (£195 upfront) | MYF006 |

