Rate and LTV Changes

Please note that these changes will take effect from Friday 22nd February.

MERAER
Max PlusDD1Age 60–71: 5.97%Age 60–71: 6.14%
Age 72+: 5.69%Age 72+: 5.84%
DD2Age 60–71: 5.83%Age 60–71: 5.99%
Age 72+: 5.55%Age 72+: 5.69%
DD3Age 60–71: 6.12%Age 60–71: 6.29%
Age 72+: 5.83%Age 72+: 5.99%
MERAER
MaxDD1Age 60–71: 5.82%Age 60–71: 5.98%
Age 72+: 5.54%Age 72+: 5.68%
DD2Age 60–71: 5.68%Age 60–71: 5.83%
Age 72+: 5.39%Age 72+: 5.53%
DD3Age 60–71: 5.96%Age 60–71: 6.13%
Age 72+: 5.68%Age 72+: 5.83%
MERAER
Max LiteDD1Age 60-69: 5.33%Age 60-69: 5.46%
Age 70+: 5.14%Age 70+: 5.26%
DD2Age 60-69: 5.18%Age 60-69: 5.31%
Age 70+: 4.99%Age 70+: 5.11%
DD3Age 60-69: 5.47%Age 60-69: 5.61%
Age 70+: 5.28%Age 70+: 5.41%