We’ve reduced our interest rates across the entire Just for you range.
J1 – Interest rates are shown without cash facility loading or interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
0% | £0 | £10,000 | 55+ | 2.96% | 3.00% |
2% | £0 | £10,000 | 55-85 | 3.16% | 3.21% |
5% | £0 | £10,000 | 55-85 | 3.46% | 3.52% |
J2 – Interest rates are shown without cash facility loading or interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
0% | £0 | £10,000 | 55+ | 2.97% | 3.01% |
2% | £0 | £10,000 | 55-85 | 3.17% | 3.22% |
5% | £0 | £10,000 | 55-85 | 3.47% | 3.53% |
J2.5 – Interest rates are shown without cash facility loading or interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
0% | £0 | £10,000 | 55+ | 3.28% | 3.33% |
2% | £0 | £10,000 | 55-85 | 3.48% | 3.54% |
5% | £0 | £10,000 | 55-85 | 3.78% | 3.85% |
Green – Interest rates are shown without cash facility loading or interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
£50 | £0 | £10,000 | 55+ | 3.18% | 3.23% |
J3 – Interest rates are shown without cash facility loading or interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
0% | £0 | £10,000 | 55+ | 3.76% | 3.83% |
2% | £0 | £10,000 | 55-85 | 3.95% | 4.02% |
4% | £0 | £10,000 | 55-85 | 4.16% | 4.24% |
5% | £0 | £10,000 | 55-85 | 4.26% | 4.34% |
J4 – Interest rates are shown without cash facility loading or interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
0% | £0 | £10,000 | 55+ | 4.40% | 4.49% |
2% | £0 | £10,000 | 55-85 | 4.60% | 4.70% |
5% | £0 | £10,000 | 55-85 | 4.90% | 5.01% |
J5 – Interest rates are shown without cash facility loading or interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
0% | £0 | £10,000 | 55+ | 5.70% | 5.85% |
2% | £0 | £10,000 | 55-85 | 5.90% | 6.06% |
3% | £0 | £10,000 | 55-85 | 6.00% | 6.17% |
5% | £0 | £10,000 | 55-85 | 6.20% | 6.38% |
J6
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
0% | £0 | £10,000 | 65-95 | 5.10% | 5.22% |
1% | £0 | £10,000 | 65-85 | 5.20% | 5.33% |
2% | £0 | £10,000 | 65-85 | 5.30% | 5.43% |
3% | £0 | £10,000 | 65-85 | 5.40% | 5.54% |
4% | £0 | £10,000 | 65-85 | 5.50% | 5.64% |
5% | £0 | £10,000 | 65-85 | 5.60% | 5.75% |