On Wednesday 10th November, we are increasing the interest rates on our J1, J2, J2.5 and Green LTV series
J1 Interest rates are shown without cash facility loading or interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
0% | £0 | £10,000 | 55-85 | 3.70% | 3.76% |
2% | £0 | £10,000 | 55-85 | 3.90% | 3.97% |
5% | £0 | £10,000 | 55-85 | 4.20% | 4.28% |
J2 Interest rates are shown without cash facility loading or interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
0% | £0 | £10,000 | 55-85 | 3.80% | 3.87% |
1% | £0 | £10,000 | 55-85 | 3.90% | 3.97% |
2% | £0 | £10,000 | 55-85 | 4.00% | 4.07% |
5% | £0 | £10,000 | 55-85 | 4.30% | 4.39% |
J2.5 Interest rates are shown without cash facility loading or interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
0% | £0 | £10,000 | 55-85 | 3.95% | 4.02% |
2% | £0 | £10,000 | 55-85 | 4.15% | 4.23% |
5% | £0 | £10,000 | 55-85 | 4.45% | 4.54% |
Green Interest rates are shown without cash facility loading or interest servicing reductions
Cash Back | Set Up Fee | Minimum Advance | Age Range | Interest Rate (MER) | AER |
£50 | £0 | £10,000 | 55-85 | 3.85% | 3.92% |
|