On Thursday 5th January we introduced some changes to our semi-exclusive range which include the withdrawal of some 5 year fixed rate deals and small rate increases on a selection of 2 and 5 year fixed rate residential deals and two buy-to-let remortgage deals.  Here’s a full summary of the changes with product codes in brackets:

 

Residential

WITHDRAWAL: 5 year fixed rate purchase

[FO13593] 80% LTV 2.68% (APRC 3.4%, SVR 3.75%), £0 product fee

[FO13594] 85% LTV 2.68% (APRC 3.4%, SVR 3.75%), £0 product fee

[FO13596] 90% LTV 3.29% (APRC 3.6%, SVR 3.75%), £0 product fee

 

WITHDRAWAL: 5 year fixed rate remortgage

[FO13608] 80% LTV 2.68% (APRC 3.4%, SVR 3.75%), £0 product fee

[FO13609] 85% LTV 2.78% (APRC 3.4%, SVR 3.75%), £0 product fee

[FO13610] 90% LTV 3.29% (APRC 3.6%, SVR 3.75%), £0 product fee

 

RATE CHANGE: 5 year fixed rate £500 cashback – First-time buyer only purchase

[FO13985] 85% LTV increasing by 19bps from 2.68% to 2.87% (APRC 3.5%, SVR 3.75%), £0 product fee

[FO13986] 90% LTV increasing by 21bps from 3.29% to 3.50%  (APRC 3.7%, SVR 3.75%), £995 product fee

 

RATE CHANGE: 2 year fixed rate purchase

[FO13964] 60% LTV increasing by 8bps from 1.20% to1.28% (APRC 3.5%, SVR 3.75%), £995 product fee

[FO13965] 60% LTV increasing by 8bps from 1.59% to 1.67% (APRC 3.5%, SVR 3.75%), £0 product fee

[FO13966] 70% LTV increasing by 2bps from 1.32% to 1.34% (APRC 3.5%, SVR 3.75%), £995 product fee

[FO13967] 75% LTV increasing by 7bps from 1.32% to 1.39% (APRC 3.5%, SVR 3.75%), £995 product fee

[FO13968] 80% LTV increasing by 5bps from 1.89% to 1.94% (APRC 3.5%, SVR 3.75%), £0 product fee

[FO13969] 90% LTV increasing by 7bps from 2.14 to 2.21% (APRC 3.6%, SVR 3.75%), £995 product fee

 

RATE CHANGE: 5 year fixed rate purchase

[FO13970] 70% LTV increasing by 5bps from 2.13% to 2.18% (APRC 3.3%, SVR 3.75%), £995 product fee

[FO13971] 70% LTV increasing by 5bps from 2.33% to 2.38% (APRC 3.3%, SVR 3.75%), £0 product fee

[FO13972] 75% LTV increasing by 7bps from 2.13% to 2.20% (APRC 3.3%, SVR 3.75%), £995 product fee

[FO13973] 75% LTV increasing by 13bps from 2.33% to 2.46% (APRC 3.3%, SVR 3.75%), £0 product fee

[FO13974] 90% LTV increasing by 12bps from 2.87% to 2.99(APRC 3.6%, SVR 3.75%), £995 product fee

 

RATE CHANGE: 2 year fixed rate remortgage

[FO13975] 60% LTV increasing by 8bps from 1.24% to 1.32% (APRC 3.5%, SVR 3.75%), £995 product fee

[FO13976] 70% LTV increasing by 6bps from 1.39% to 1.45% (APRC 3.5%, SVR 3.75%), £995 product fee

[FO13977] 75% LTV increasing by 2bps from 1.43% to 1.45% (APRC 3.5%, SVR 3.75%), £995 product fee

[FO13978] 80% LTV increasing by 4bps from 1.59% to 1.63% (APRC 3.5%, SVR 3.75%), £995 product fee

[FO13979] 85% LTV increasing by 1bp from 1.73% to 1.74% (APRC 3.5%, SVR 3.75%), £995 product fee

 

RATE CHANGE: 5 year fixed rate remortgage

[FO13980] 60% LTV increasing by 10bps from 1.88% to 1.98% (APRC 3.2%, SVR 3.75%), £995 product fee

[FO13981] 70% LTV increasing by 5bps from 2.18% to 2.23% (APRC 3.3%, SVR 3.75%), £995 product fee

[FO13982] 70% LTV increasing by 5bps from 2.38% to 2.43% (APRC 3.3%, SVR 3.75%), £0 product fee

[FO13983] 75% LTV increasing by 6bps from 2.18% to 2.24% (APRC 3.3%, SVR 3.75%), £995 product fee

[FO13984] 75% LTV increasing by 10bps from 2.38% to 2.48% (APRC 3.3%, SVR 3.75%), £0 product fee

 

Buy-to-let

RATE CHANGE: 2 year fixed rate remortgage

[FO13987] 70% LTV increasing by 6bps from 2.33% to 2.39% (APRC 4.1%, SVR 4.25%), £995 product fee

[FO13988] 75% LTV increasing by 16bps from 2.33% to 2.49% (APRC 4.1%, SVR 4.25%), £995 product fee