This is a reminder that we have withdrawn the following buy to let products:
Products being Withdrawn | Existing Product Codes | |
BTL & Top Slicing | 1.99% Fixed for 2 Years | UZV69 |
2.99% Fixed for 2 Years | UZV70, UZV76, UZV82, UZV87 | |
3.74% Fixed for 2 Years | UZV71, UZV77, UZV83, UZV88 | |
2.89% 2 year fixed | 2.89% Fixed for 2 Years | UZV66, UZV73, UZV79, UZV84 |
%age cashback | 3.39% Fixed for 2 Years 1.00%CB | UZV67, UZV74, UZV80, UZV85 |
3.79% Fixed for 5 Years 1.00%CB | UZV68, UZV75, UZV81, UZV86 | |
Ideal for Portfolios | 3.79% Fixed for 5 Years Refund Val (max £630) | UZV72, UZV78 |
To confirm, we are withdrawing the BTL ‘Ideal for Portfolio’ & Limited Edition products excluding the 3.39% 5 Year Fixed with a £3,995 Fee and min loan size of £300k and max loan size of £750k.
The 3.39% 5 Year Fixed product will be moved into the main product guide, meaning there will be no additional limited edition flyers from Tuesday morning.
No new products are being launched at this time.