Foundation Home Loans will re-fresh its current BTL & Limited Company products on the morning of 14 June 2022 as follows:

  1. The relaunch of 74 products with amended rates, fees and incentives
  2. The launch of 4 new Green products
  3. The withdrawal of 74 products

Please see the attached.

Please update the attached products accordingly.

Description/Code Previous Codes Description/Code Product Category Product Type Product SubType (Adverse) Applicant Type Occupancy Type Initial Rate % Reversion (BBR +) LTV BBR as at 05/05/22 Initial Rate End ERC Product Available From Date Product Fee Min loan Size Max Loan Size Purchase/
remortgage
Rental Coverage based on  Notional Rate? Rental Coverage App Fee Val Fee Cash back Min property value Ex-Pat Only?
22F1A24023 22F1A24017 BTL-F1 3.99% – 2 year fixed 75% LTV 1% fee (22F1A24023) BTL Fixed BTL-F1 Individual Single 3.99% 4.99% 75% 1.00% 24 3%,2% 14/06/2022 1.00% £50k £1m Both Yes 125%/145%  £     125.00 Standard N/A Standard No
22F1B24023 22F1B24017 LLC BTL-F1 3.99% – 2 year fixed 75% LTV 1% fee (22F1B24023) BTL Fixed BTL-F1 LLC Single 3.99% 4.99% 75% 1.00% 24 3%,2% 14/06/2022 1.00% £50k £1m Both Yes 125%  £     125.00 Standard N/A Standard No
22F1A24024 22F1A24018 BTL-F1 4.34% – 2 year fixed 80% LTV 1% fee (22F1A24024) BTL Fixed BTL-F1 Individual Single 4.34% 4.99% 80% 1.00% 24 3%,2% 14/06/2022 1.00% £50k £500k Both Yes 125%/145%  £     125.00 Standard N/A Standard No
22F1B24024 22F1B24018 LLC BTL-F1 4.34% – 2 year fixed 80% LTV 1% fee (22F1B24024) BTL Fixed BTL-F1 LLC Single 4.34% 4.99% 80% 1.00% 24 3%,2% 14/06/2022 1.00% £50k £500k Both Yes 125%  £     125.00 Standard N/A Standard No
22F1A24025 22F1A24006 BTL-F1 4.89% – 2 year fixed 85% LTV No fee (22F1A24025) BTL Fixed BTL-F1 Individual Single 4.89% 4.99% 85% 1.00% 24 3%,2% 14/06/2022 0.00% £50k £500k Both Yes 125%/145%  £     125.00 Standard N/A £125k No
22F1B24025 22F1B24006 LLC BTL-F1 4.89% – 2 year fixed 85% LTV No fee (22F1B24025) BTL Fixed BTL-F1 LLC Single 4.89% 4.99% 85% 1.00% 24 3%,2% 14/06/2022 0.00% £50k £500k Both Yes 125%  £     125.00 Standard N/A £125k No
22F1A60040 22F1A60032 BTL-F1 4.09% – 5 year fixed 75% LTV 1.5% fee (22F1A60040) BTL Fixed BTL-F1 Individual Single 4.09% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.50% £50k £1m Both No 125%/145%  £     125.00 Standard N/A Standard No
22F1B60040 22F1B60032 LLC BTL-F1 4.09% – 5 year fixed 75% LTV 1.5% fee (22F1B60040) BTL Fixed BTL-F1 LLC Single 4.09% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.50% £50k £1m Both No 125%  £     125.00 Standard N/A Standard No
22F1A60041 22F1A60033 BTL-F1 4.44% – 5 year fixed 80% LTV 1.5% fee (22F1A60041) BTL Fixed BTL-F1 Individual Single 4.44% 4.99% 80% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.50% £50k £500k Both No 125%/145%  £     125.00 Standard N/A Standard No
22F1B60041 22F1B60033 LLC BTL-F1 4.44% – 5 year fixed 80% LTV 1.5% fee (22F1B60041) BTL Fixed BTL-F1 LLC Single 4.44% 4.99% 80% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.50% £50k £500k Both No 125%  £     125.00 Standard N/A Standard No
22F1A60042 22F1A60034 BTL-F1 3.89% – 5 year fixed 75% LTV 2% fee (22F1A60042) BTL Fixed BTL-F1 Individual Single 3.89% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 2.00% £50k £1m Both No 125%/145%  £     125.00 Standard N/A Standard No
22F1B60042 22F1B60034 LLC BTL-F1 3.89% – 5 year fixed 75% LTV 2% fee (22F1B60042) BTL Fixed BTL-F1 LLC Single 3.89% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 2.00% £50k £1m Both No 125%  £     125.00 Standard N/A Standard No
22F1A60043 22F1A60035 Large Loan – BTL-F1 3.99% – 5 year fixed 65% LTV 1% fee (22F1A60043) BTL Fixed BTL-F1 Individual Single 3.99% 4.99% 65% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.00% £500k £2m Both No 125%/145%  £     125.00 Standard N/A Standard No
22F1B60043 22F1B60035 LLC Large Loan – BTL-F1 3.99% – 5 year fixed 65% LTV 1% fee (22F1B60043) BTL Fixed BTL-F1 LLC Single 3.99% 4.99% 65% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.00% £500k £2m Both No 125%  £     125.00 Standard N/A Standard No
22F1A60044 22F1A60036 BTL-F1 ERC 3 – 4.14% – 5 year fixed 75% LTV 1.5% fee (22F1A60044) BTL Fixed BTL-F1 Individual Single 4.14% 4.99% 75% 1.00% 60 5%,4%,3% 14/06/2022 1.50% £50k £1m Both No 125%/145%  £     125.00 Standard N/A Standard No
22F1B60044 22F1B60036 LLC BTL-F1 ERC 3 – 4.14% – 5 year fixed 75% LTV 1.5% fee (22F1B60044) BTL Fixed BTL-F1 LLC Single 4.14% 4.99% 75% 1.00% 60 5%,4%,3% 14/06/2022 1.50% £50k £1m Both No 125%  £     125.00 Standard N/A Standard No
22F1A60045 22F1A60037 BTL-F1 Green ABC+ EPC A to C – 4.14% 5 year fixed 75% LTV 1.25% fee – No app fee & Free Val (22F1A60045) BTL Fixed BTL-F1 Individual Single 4.14% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%/145%  Wavied 1 Free Val N/A Standard No
22F1B60045 22F1B60037 LLC BTL-F1 Green ABC+ EPC A to C – 4.14% 5 year fixed 75% LTV 1.25% fee – No app fee & Free Val (22F1B60045) BTL Fixed BTL-F1 LLC Single 4.14% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%  Wavied 1 Free Val N/A Standard No
22F2A60061 22F2A60046 – New BTL-F2 Green ABC+ EPC A to C – 4.24% – 5 year fixed 75% LTV 1.25% fee – No app fee & Free Val (22F2A60061) BTL Fixed BTL-F2 Individual Single 4.24% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%/145%  Wavied 1 Free Val N/A Standard No
22F2B60061 22F2B60046 – New LLC BTL-F2 Green ABC+ EPC A to C – 4.24% – 5 year fixed 75% LTV 1.25% fee – No app fee & Free Val  (22F2B60061) BTL Fixed BTL-F2 LLC Single 4.24% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%  Wavied 1 Free Val N/A Standard No
22F2A60062 22F2A60044 HMO BTL-F2 Green ABC+ EPC A to C – 4.29% 5 year fixed 75% LTV 1.25% fee – No app fee & Free Val (22F2A60062) BTL Fixed BTL-F2 Individual HMO 4.29% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%/145%  Wavied 1 Free Val N/A Standard No
22F2B60062 22F2B60044 LLC HMO BTL-F2 Green ABC+ EPC A to C – 4.29% 5 year fixed 75% LTV 1.25% fee – No app fee & Free Val (22F2B60062) BTL Fixed BTL-F2 LLC HMO 4.29% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%  Wavied 1 Free Val N/A Standard No
22F2A60063 22F2A60052 – New Large HMO BTL-F2 Green ABC+ EPC A to C – 4.39% – 5 year fixed 75% LTV 1.25% fee – No app fee & Free Val (22F2A60063) BTL Fixed BTL-F2 Individual Large HMO/MUB 4.39% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%/145%  Wavied 1 Free Val N/A Standard No
22F2B60063 22F2B60052 – New LLC Large HMO BTL-F2 Green ABC+ EPC A to C – 4.39% – 5 year fixed 75% LTV 1.25% fee – No app fee & Free Val (22F2B60063) BTL Fixed BTL-F2 LLC Large HMO/MUB 4.39% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%  Wavied 1 Free Val N/A Standard No
22F2A60064 22F2A60045 Short Term Lets BTL-F2 Green ABC+ EPC A to C – 4.44% 5 year fixed 75% LTV 1.25% fee -No app fee & Free Val (22F2A60064) BTL Fixed BTL-F2 Individual Short Term Lets 4.44% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%/145%  Wavied 1 Free Val N/A Standard No
22F2B60064 22F2B60045 LLC Short Term Lets BTL-F2 Green ABC+ EPC A to C – 4.44% 5 year fixed 75% LTV 1.25% fee – No app fee & Free Val (22F2B60064) BTL Fixed BTL-F2 LLC Short Term Lets 4.44% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%  Wavied 1 Free Val N/A Standard No
22F2A24023 22F2A24016 BTL-F2 4.09% – 2 year fixed 75% LTV 1% fee (22F2A24023) BTL Fixed BTL-F2 Individual Single 4.09% 4.99% 75% 1.00% 24 3%,2% 14/06/2022 1.00% £50k £1m Both Yes 125%/145%  £     125.00 Standard N/A Standard No
22F2B24023 22F2B24016 LLC BTL-F2 4.09% – 2 year fixed 75% LTV 1% fee (22F2B24023) BTL Fixed BTL-F2 LLC Single 4.09% 4.99% 75% 1.00% 24 3%,2% 14/06/2022 1.00% £50k £1m Both Yes 125%  £     125.00 Standard N/A Standard No
22F2A60065 22F2A60046 BTL-F2 4.19% – 5 year fixed 75% LTV 1.5% fee (22F2A60065) BTL Fixed BTL-F2 Individual Single 4.19% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.50% £50k £1m Both No 125%/145%  £     125.00 Standard N/A Standard No
22F2B60065 22F2B60046 LLC BTL-F2 4.19% – 5 year fixed 75% LTV 1.5% fee (22F2B60065) BTL Fixed BTL-F2 LLC Single 4.19% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.50% £50k £1m Both No 125%  £     125.00 Standard N/A Standard No
22F2A60066 22F2A60047 BTL-F2 – 4.29% – 5 year fixed 75% LTV £1495 fee (22F2A60066) BTL Fixed BTL-F2 Individual Single 4.29% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 £1,495 £50k £1m Both No 125%/145%  £     125.00 Standard N/A Standard No
22F2B60066 22F2B60047 LLC BTL-F2 – 4.29% – 5 year fixed 75% LTV £1495 fee (22F2B60066) BTL Fixed BTL-F2 LLC Single 4.29% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 £1,495 £50k £1m Both No 125%  £     125.00 Standard N/A Standard No
22F2A60067 22F2A60048 BTL-F2 4.49% – 5 year fixed 80% LTV £1495 fee (22F2A60067) BTL Fixed BTL-F2 Individual Single 4.49% 4.99% 80% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 £1,495 £50k £500k Both No 125%/145%  £     125.00 Standard N/A Standard No
22F2B60067 22F2B60048 LLC BTL-F2 4.49% – 5 year fixed 80% LTV £1495 fee (22F2B60067) BTL Fixed BTL-F2 LLC Single 4.49% 4.99% 80% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 £1,495 £50k £500k Both No 125%  £     125.00 Standard N/A Standard No
22F2A24024 22F2A24018 HMO BTL-F2 4.14% – 2 year fixed 75% LTV 1% fee (22F2A24024) BTL Fixed BTL-F2 Individual HMO 4.14% 4.99% 75% 1.00% 24 3%,2% 14/06/2022 1.00% £50k £1m Both Yes 125%/145%  £     125.00 HMO N/A Standard No
22F2B24024 22F2B24018 LLC HMO BTL-F2 4.14% – 2 year fixed 75% LTV 1% fee (22F2B24024) BTL Fixed BTL-F2 LLC HMO 4.14% 4.99% 75% 1.00% 24 3%,2% 14/06/2022 1.00% £50k £1m Both Yes 125%  £     125.00 HMO N/A Standard No
22F2A60068 22F2A60049 HMO BTL-F2 4.24% – 5 year fixed 75% LTV 2% fee (22F2A60068) BTL Fixed BTL-F2 Individual HMO 4.24% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 2.00% £50k £1m Both No 125%/145%  £     125.00 HMO N/A Standard No
22F2B60068 22F2B60049 LLC HMO BTL-F2 4.24% – 5 year fixed 75% LTV 2% fee (22F2B60068) BTL Fixed BTL-F2 LLC HMO 4.24% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 2.00% £50k £1m Both No 125%  £     125.00 HMO N/A Standard No
22F2A60069 22F2A60050 HMO BTL-F2 4.34% – 5 year fixed 75% LTV £1495 fee (22F2A60069) BTL Fixed BTL-F2 Individual HMO 4.34% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 £1,495 £50k £1m Both No 125%/145%  £     125.00 HMO N/A Standard No
22F2B60069 22F2B60050 LLC HMO BTL-F2 4.34% – 5 year fixed 75% LTV £1495 fee (22F2B60069) BTL Fixed BTL-F2 LLC HMO 4.34% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 £1,495 £50k £1m Both No 125%  £     125.00 HMO N/A Standard No
22F2A60070 22F2A60051 HMO BTL-F2 4.54% – 5 year fixed 80% LTV £1495 fee (22F2A60070) BTL Fixed BTL-F2 Individual HMO 4.54% 4.99% 80% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 £1,495 £50k £500k Both No 125%/145%  £     125.00 HMO N/A Standard No
22F2B60070 22F2B60051 LLC HMO BTL-F2 4.54% – 5 year fixed 80% LTV £1495 fee (22F2B60070) BTL Fixed BTL-F2 LLC HMO 4.54% 4.99% 80% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 £1,495 £50k £500k Both No 125%  £     125.00 HMO N/A Standard No
22F2A24025 22F2A24019 Large HMO BTL-F2 4.24% – 2 year fixed 75% LTV 1% fee (22F2A24025) BTL Fixed BTL-F2 Individual Large HMO/MUB 4.24% 4.99% 75% 1.00% 24 3%,2% 14/06/2022 1.00% £50k £1m Both Yes 125%/145%  £     125.00 Large HMO/MUB N/A Standard No
22F2B24025 22F2B24019 LLC Large HMO BTL-F2 4.24% – 2 year fixed 75% LTV 1% fee (22F2B24025) BTL Fixed BTL-F2 LLC Large HMO/MUB 4.24% 4.99% 75% 1.00% 24 3%,2% 14/06/2022 1.00% £50k £1m Both Yes 125%  £     125.00 Large HMO/MUB N/A Standard No
22F2A60071 22F2A60052 Large HMO BTL-F2 4.34% – 5 year fixed 75% LTV 2% fee (22F2A60071) BTL Fixed BTL-F2 Individual Large HMO/MUB 4.34% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 2.00% £50k £1m Both No 125%/145%  £     125.00 Large HMO/MUB N/A Standard No
22F2B60071 22F2B60052 LLC Large HMO BTL-F2 4.34% – 5 year fixed 75% LTV 2% fee (22F2B60071) BTL Fixed BTL-F2 LLC Large HMO/MUB 4.34% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 2.00% £50k £1m Both No 125%  £     125.00 Large HMO/MUB N/A Standard No
22F2A60072 22F2A60053 Large HMO BTL-F2 4.44% – 5 year fixed 75% LTV £1495 fee (22F2A60072) BTL Fixed BTL-F2 Individual Large HMO/MUB 4.44% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 £1,495 £50k £1m Both No 125%/145%  £     125.00 Large HMO/MUB N/A Standard No
22F2B60072 22F2B60053 LLC Large HMO BTL-F2 4.44% – 5 year fixed 75% LTV £1495 fee (22F2B60072) BTL Fixed BTL-F2 LLC Large HMO/MUB 4.44% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 £1,495 £50k £1m Both No 125%  £     125.00 Large HMO/MUB N/A Standard No
22F2A60073 22F2A60054 Large HMO BTL-F2 4.64% – 5 year fixed 80% LTV £1495 fee (22F2A60073) BTL Fixed BTL-F2 Individual Large HMO/MUB 4.64% 4.99% 80% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 £1,495 £50k £500k Both No 125%/145%  £     125.00 Large HMO/MUB N/A Standard No
22F2B60073 22F2B60054 LLC Large HMO BTL-F2 4.64% – 5 year fixed 80% LTV £1495 fee (22F2B60073) BTL Fixed BTL-F2 LLC Large HMO/MUB 4.64% 4.99% 80% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 £1,495 £50k £500k Both No 125%  £     125.00 Large HMO/MUB N/A Standard No
22F2A24026 22F2A24020 Short Term Lets BTL-F2 4.24% – 2 year fixed 75% LTV 1% fee (22F2A24026) BTL Fixed BTL-F2 Individual Short Term Lets 4.24% 4.99% 75% 1.00% 24 3%,2% 14/06/2022 1.00% £50k £1m Both Yes 125%/145%  £     125.00 Standard N/A Standard No
22F2B24026 22F2B24020 LLC Short Term Lets BTL-F2 4.24% – 2 year fixed 75% LTV 1% fee (22F2B24026) BTL Fixed BTL-F2 LLC Short Term Lets 4.24% 4.99% 75% 1.00% 24 3%,2% 14/06/2022 1.00% £50k £1m Both Yes 125%  £     125.00 Standard N/A Standard No
22F2A60074 22F2A60055 Short Term Lets BTL-F2 4.39% – 5 year fixed 75% LTV 2% fee (22F2A60074) BTL Fixed BTL-F2 Individual Short Term Lets 4.39% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 2.00% £50k £1m Both No 125%/145%  £     125.00 Standard N/A Standard No
22F2B60074 22F2B60055 LLC Short Term Lets BTL-F2 4.39% – 5 year fixed 75% LTV 2% fee (22F2B60074) BTL Fixed BTL-F2 LLC Short Term Lets 4.39% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 2.00% £50k £1m Both No 125%  £     125.00 Standard N/A Standard No
22F2A60075 22F2A60056 Short Term Lets BTL-F2 4.54% – 5 year fixed 75% LTV £1495 fee (22F2A60075) BTL Fixed BTL-F2 Individual Short Term Lets 4.54% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 £1,495 £50k £1m Both No 125%/145%  £     125.00 Standard N/A Standard No
22F2B60075 22F2B60056 LLC Short Term Lets BTL-F2 4.54% – 5 year fixed 75% LTV £1495 fee (22F2B60075) BTL Fixed BTL-F2 LLC Short Term Lets 4.54% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 £1,495 £50k £1m Both No 125%  £     125.00 Standard N/A Standard No
22F3A24003 22F3A24002 BTL-F3 4.34% – 2 year fixed 75% LTV 1% fee (22F3A24003) BTL Fixed BTL-F3 Individual Single 4.34% 4.99% 75% 1.00% 24 3%,2% 14/06/2022 1.00% £50k £1m Both Yes 125%/145%  £     125.00 Standard N/A Standard No
22F3B24003 22F3B24002 LLC BTL-F3 4.34% – 2 year fixed 75% LTV 1% fee (22F3B24003) BTL Fixed BTL-F3 LLC Single 4.34% 4.99% 75% 1.00% 24 3%,2% 14/06/2022 1.00% £50k £1m Both Yes 125%  £     125.00 Standard N/A Standard No
22F3A60003 22F3A60002 BTL-F3 4.74% – 5 year fixed 75% LTV 2% fee (22F3A60003) BTL Fixed BTL-F3 Individual Single 4.74% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 2.00% £50k £1m Both No 125%/145%  £     125.00 Standard N/A Standard No
22F3B60003 22F3B60002 LLC BTL-F3 4.74% – 5 year fixed 75% LTV 2% fee (22F3B60003) BTL Fixed BTL-F3 LLC Single 4.74% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 2.00% £50k £1m Both No 125%  £     125.00 Standard N/A Standard No
22F1A24026 22F1A24021 BTL-F1 Ex-Pats 4.09% – 2 year fixed 75% LTV 1.25% fee (22F1A24026) BTL Fixed BTL-F1 Individual Single 4.09% 4.99% 75% 1.00% 24 3%,2% 14/06/2022 1.25% £50k £1m Both Yes 125%/145%  £     125.00 Standard N/A Standard Yes
22F1B24026 22F1B24021 LLC BTL-F1 Ex-Pats 4.09% – 2 year fixed 75% LTV 1.25% fee (22F1B24026) BTL Fixed BTL-F1 LLC Single 4.09% 4.99% 75% 1.00% 24 3%,2% 14/06/2022 1.25% £50k £1m Both Yes 125%  £     125.00 Standard N/A Standard Yes
22F1A60046 22F1A60038 BTL-F1 Ex-Pats 4.19% – 5 year fixed 75% LTV 1.25% fee (22F1A60046) BTL Fixed BTL-F1 Individual Single 4.19% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%/145%  £     125.00 Standard N/A Standard Yes
22F1B60046 22F1B60038 LLC BTL-F1 Ex-Pats 4.19% – 5 year fixed 75% LTV 1.25% fee (22F1B60046) BTL Fixed BTL-F1 LLC Single 4.19% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%  £     125.00 Standard N/A Standard Yes
22F1A60047 22F1A60039 BTL-F1 Ex-Pats Green EPC A to C – 4.24% 5 year fixed 75% LTV 1.25% fee – No App fee & Free Val (22F1A60047) BTL Fixed BTL-F1 Individual Single 4.24% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%/145%  Wavied 1 Free Val N/A Standard Yes
22F1B60047 22F1B60039 LLC BTL-F1 Ex-Pats Green EPC A to C – 4.24% 5 year fixed 75% LTV 1.25% fee – No App fee & Free Val (22F1B60047) BTL Fixed BTL-F1 LLC Single 4.24% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%  Wavied 1 Free Val N/A Standard Yes
22F2A24027 22F2A24021 BTL-F2 Ex-Pats 4.19% – 2 year fixed 75% LTV 1.25% fee (22F2A24027) BTL Fixed BTL-F2 Individual Single 4.19% 4.99% 75% 1.00% 24 3%,2% 14/06/2022 1.25% £50k £1m Both Yes 125%/145%  £     125.00 Standard N/A Standard Yes
22F2B24027 22F2B24021 LLC BTL-F2 Ex-Pats 4.19% – 2 year fixed 75% LTV 1.25% fee (22F2B24027) BTL Fixed BTL-F2 LLC Single 4.19% 4.99% 75% 1.00% 24 3%,2% 14/06/2022 1.25% £50k £1m Both Yes 125%  £     125.00 Standard N/A Standard Yes
22F2A60076 22F2A60057 BTL-F2 Ex-Pats 4.29% – 5 year fixed 75% LTV 1.25% fee (22F2A60076) BTL Fixed BTL-F2 Individual Single 4.29% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%/145%  £     125.00 Standard N/A Standard Yes
22F2B60076 22F2B60057 LLC BTL-F2 Ex-Pats 4.29% – 5 year fixed 75% LTV 1.25% fee (22F2B60076) BTL Fixed BTL-F2 LLC Single 4.29% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%  £     125.00 Standard N/A Standard Yes
22F2A60077 22F2A60058 HMO BTL-F2 Ex-Pats 4.49% – 5 year fixed 75% LTV 1.25% fee (22F2A60077) BTL Fixed BTL-F2 Individual HMO 4.49% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%/145%  £     125.00 HMO N/A Standard Yes
22F2B60077 22F2B60058 LLC HMO BTL-F2 Ex-Pats 4.49% – 5 year fixed 75% LTV 1.25% fee (22F2B60077) BTL Fixed BTL-F2 LLC HMO 4.49% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%  £     125.00 HMO N/A Standard Yes
22F2A60078 22F2A60059 Large HMO BTL-F2 Ex-Pats 4.59% – 5 year fixed 75% LTV 1.25% fee (22F2A60078) BTL Fixed BTL-F2 Individual Large HMO/MUB 4.59% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%/145%  £     125.00 Large HMO/MUB N/A Standard Yes
22F2B60078 22F2B60059 LLC Large HMO BTL-F2 Ex-Pats 4.59% – 5 year fixed 75% LTV 1.25% fee (22F2B60078) BTL Fixed BTL-F2 LLC Large HMO/MUB 4.59% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%  £     125.00 Large HMO/MUB N/A Standard Yes
22F2A24028 22F2A24022 Short Term Lets BTL-F2 Ex-Pats 4.39% – 2 year fixed 75% LTV 1.25% fee (22F2A24028) BTL Fixed BTL-F2 Individual Short Term Lets 4.39% 4.99% 75% 1.00% 24 3%,2% 14/06/2022 1.25% £50k £1m Both Yes 125%/145%  £     125.00 Standard N/A Standard Yes
22F2B24028 22F2B24022 LLC Short Term Lets BTL-F2 Ex-Pats 4.39% – 2 year fixed 75% LTV 1.25% fee (22F2B24028) BTL Fixed BTL-F2 LLC Short Term Lets 4.39% 4.99% 75% 1.00% 24 3%,2% 14/06/2022 1.25% £50k £1m Both Yes 125%  £     125.00 Standard N/A Standard Yes
22F2A60079 22F2A60060 Short Term Lets BTL-F2 Ex-Pats 4.59% – 5 year fixed 75% LTV 1.25% fee (22F2A60079) BTL Fixed BTL-F2 Individual Short Term Lets 4.59% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%/145%  £     125.00 Standard N/A Standard Yes
22F2B60079 22F2B60060 LLC Short Term Lets BTL-F2 Ex-Pats 4.59% – 5 year fixed 75% LTV 1.25% fee (22F2B60079) BTL Fixed BTL-F2 LLC Short Term Lets 4.59% 4.99% 75% 1.00% 60 5%,4%,3%,2%,1% 14/06/2022 1.25% £50k £1m Both No 125%  £     125.00 Standard N/A Standard Yes