We have made changes to our Just For You Lifetime Mortgage. We’ve reduced interest rates on J1, J2 and J3
New J1 and S1 interest rates as follows:
Product | Available to | AER | MER | APR | Cashback | Min Advance | Age range |
J1 | Air Mortgage Club | 3.12% | 3.08% | 3.1% | 0% | £10,000 | 55+ |
J1 | Air Mortgage Club | 3.33% | 3.28% | 3.3% | 2% | £10,000 | 55+ |
J1 | Air Mortgage Club | 3.64% | 3.58% | 3.6% | 5% | £10,000 | 55-85 |
New J2 and S2 interest rates as follows:
Product | Available to | AER | MER | APR | Cashback | Min Advance | Age range |
J2 | Air Mortgage Club | 4.02% | 3.95% | 4.0% | 0% | £10,000 | 55+ |
J2 | Air Mortgage Club | 4.23% | 4.15% | 4.2% | 2% | £10,000 | 55+ |
J2 | Air Mortgage Club | 4.54% | 4.45% | 4.5% | 5% | £10,000 | 55-85 |
New J3 interest rates as follows:
Product | Available to | AER | MER | APR | Cashback | Min Advance | Age range |
J3 | Air Mortgage Club | 4.81% | 4.71% | 4.8% | 0% | £10,000 | 55+ |
J3 | Air Mortgage Club | 5.02% | 4.91% | 5.0% | 2% | £10,000 | 55+ |
J3 | Air Mortgage Club | 5.34% | 5.21% | 5.3% | 5% | £10,000 | 55-85 |