Please note we have reduced rates on our Lump Sum+ product. Our new rates are as shown below.
App fee free (loans of £50,000 or more):
LV= AER | MER | APR | |
---|---|---|---|
Lite | 2.96% | 2.92% | 3.1% |
2.97% | 2.93% | 3.1% | |
2.97% | 2.93% | 3.1% | |
2.98% | 2.93% | 3.1% | |
2.98% | 2.94% | 3.1% | |
Standard | 2.99% | 2.95% | 3.1% |
3.06% | 3.02% | 3.2% | |
3.12% | 3.08% | 3.2% | |
3.19% | 3.14% | 3.3% | |
3.25% | 3.20% | 3.4% | |
Max | 3.32% | 3.27% | 3.4% |
App fee included:
LV= AER | MER | APR | |
---|---|---|---|
Lite | 2.96% | 2.92% | 3.2% |
2.97% | 2.93% | 3.2% | |
2.97% | 2.93% | 3.2% | |
2.98% | 2.93% | 3.2% | |
2.98% | 2.94% | 3.2% | |
Standard | 2.99% | 2.95% | 3.2% |
3.06% | 3.02% | 3.3% | |
3.12% | 3.08% | 3.3% | |
3.19% | 3.14% | 3.4% | |
3.25% | 3.20% | 3.5% | |
Max | 3.32% | 3.27% | 3.5% |
LV= are also extending our Lump Sum+ App Fee Free deal on loans of £50,000 or more until Thursday 31st October.
The deadline for application submissions that benefit from this deal after this point will be Thursday 14th November for non-packaged applications and Thursday 21st November for packaged applications.