We’ve made some changes to the below products:
Lifestyle Platinum (Sole) | Lifestyle Platinum (Joint) | Lifestyle Platinum (Sole) (Flexible) | Lifestyle Platinum (Joint) (Flexible) | Lifestyle Platinum (Sole) (Cashback) | Lifestyle Platinum (Joint) (Cashback) | |
Monthly interest rate (MER) | 6.39% | 6.39% | 6.59% | 6.59% | 6.67% | 6.67% |
Annualised interest rate (AER) | 6.58% | 6.58% | 6.79% | 6.79% | 6.88% | 6.88% |
Age | LTV % | LTV % | LTV % | LTV % | LTV % | LTV % |
At 60 | 32% | 29% | 32% | 29% | 32% | 29% |
At 65 | 37% | 34% | 37% | 34% | 37% | 34% |
At 70 | 42% | 39% | 42% | 39% | 42% | 39% |
At 75 | 47% | 44% | 47% | 44% | 47% | 44% |
At 80-90 | 52% | 49% | 52% | 49% | 52% | 49% |
Pipeline cases
If you have already created a KFI on the existing terms, there isn’t a deadline in place for receiving a linked application. We will continue to accept them.
Lifestyle Platinum Options
Our Lifestyle Platinum Options still offer:
- Optional cashback of 3% of the initial loan amount (no cap, and no minimum loan requirement), plus a £0 completion fee
- LTVs up to 52%
- Fixed early repayment charges (ERCs). Our ERCs are in place for the first 8 years of the initial advance or additional borrowing.
- Free valuations, uncapped
- No affordability assessments
- Maximum loan amount of £1 million
You can view our Lifestyle Options At a Glance guide here.
Interest rates
The interest rates for these options remain the same. You can view our current interest rates and LTVs here.
Contact us
If you’d like to get in touch with us, you can email us, call us on 0800 068 0212 or contact our Sales team.