Exciting news. We have reduced rates on a number of products across our range.
Rate Reductions
The following rates have reduced and are live now:
Product | Old Rate | New Rate |
---|---|---|
2 Year Fixed to 75% LTV – Fee Offer | 1.89% | 1.79% |
2 Year Fixed to 80% LTV – Fee Offer | 1.99% | 1.89% |
2 Year Fixed to 95% LTV – NQ Professional | 3.59% | 3.29% |
3 Year Fixed to 95% LTV – NQ Professional | 3.69% | 3.39% |
5 Year Fixed to 95% LTV – NQ Professional | 4.09% | 3.79% |
2 Year Fixed to 95% LTV – FTB | 3.39% | 3.09% |
3 Year Fixed to 95% LTV – FTB | 3.49% | 3.19% |
5 Year Fixed to 95% LTV – FTB | 3.89% | 3.59% |
BTL: 2 Year Fixed to 60% LTV – Fee Offer | 2.59% | 2.39% |
BTL: 2 Year Fixed to 75% LTV – Fee Offer | 2.84% | 2.64% |
BTL: 2 Year Fixed to 75% LTV – Fee Offer – Purchase Special | 2.79% | 2.59% |
BTL: 2 Year Fixed to 60% LTV | 2.39% | 2.19% |
BTL: 2 Year Fixed to 75% LTV | 2.59% | 2.39% |
BTL: 2 Year Fixed to 75% LTV – Purchase Special | 2.49% | 2.29% |
BTL: 3 Year Fixed to 75% LTV | 2.89% | 2.69% |
Product Transfers
Where applicable, these changes also apply to any Product Transfer applications you would like to submit via our online form.
Existing customers benefit from a 50% reduction to arrangement fees and you can apply up to 6 months before your customer’s current deal ends. You can choose for your customer’s Product Transfer to take place up to 3 months before their current deal ends without incurring an Early Repayment Charge.
If you have any questions, please contact your Relationship Manager.